CONTENTS
INTRODUCTION
The applications of mathematics extend beyond the sciences and engineering domains. A basic understanding
of mathematics and statistics, and the ability to think mathematically and statistically are essential for an
educated and informed citizenry. For example, social scientists use mathematics to analyse data, support
decision making, model behaviour, and study social phenomena.
H1 Mathematics provides students with a foundation in mathematics and statistics that will support their
business or social sciences studies at the university. It is particularly appropriate for students without O Level
Additional Mathematics because it offers an opportunity for them to learn important mathematical concepts
and skills in algebra and calculus that were taught in Additional Mathematics. Students will also learn basic
statistical methods that are necessary for studies in business and social sciences.
AIMS
The aims of H1 Mathematics are to enable students to:
(a) acquire mathematical concepts and skills to support their tertiary studies in business and the social
sciences
(b) develop thinking, reasoning, communication and modelling skills through a mathematical approach to
problem-solving
(c) connect ideas within mathematics and apply mathematics in the context of business and social sciences
(d) experience and appreciate the value of mathematics in life and other disciplines.
ASSESSMENT OBJECTIVES
There are three levels of assessment objectives for the examination.
The assessment will test candidates’ abilities to:
AO1 Understand and apply mathematical concepts and skills in a variety of problems, including those
that may be set in unfamiliar contexts, or require integration of concepts and skills from more than
one topic.
AO2 Formulate real-world problems mathematically, solve the mathematical problems, interpret and
evaluate the mathematical solutions in the context of the problems.
AO3 Reason and communicate mathematically through making deductions and writing mathematical
explanations and arguments.
USE OF A GRAPHING CALCULATOR (GC)
The use of an approved GC without computer algebra system will be expected. The examination papers will
be set with the assumption that candidates will have access to GC. As a general rule, unsupported answers
obtained from GC are allowed unless the question states otherwise. Where unsupported answers from GC
are not allowed, candidates are required to present the mathematical steps using mathematical notations
and not calculator commands. For questions where graphs are used to find a solution, candidates should
sketch these graphs as part of their answers. Incorrect answers without working will receive no marks.
However, if there is written evidence of using GC correctly, method marks may be awarded.
Students should be aware that there are limitations inherent in GC. For example, answers obtained by
tracing along a graph to find roots of an equation may not produce the required accuracy.
INTEGRATION AND APPLICATION
Notwithstanding the presentation of the topics in the syllabus document, it is envisaged that some examination
questions may integrate ideas from more than one topic, and those topics may be tested in the contexts of
problem solving and application of mathematics.
Possible list of H1 Mathematics applications and contexts:
Applications and contexts | Some possible topics involved |
---|---|
Optimisation problems
(e.g. maximising profits, minimising costs) |
Inequalities; System of linear equations; Calculus |
Population growth, radioactive decay | Exponential and logarithmic functions |
Financial maths (e.g. profit and cost analysis, demand and supply, banking, insurance) |
Equations and inequalities; Probability; Sampling distributions; Correlation and regression |
Games of chance, elections | Probability |
Standardised testing | Normal distribution; Probability |
Market research (e.g. consumer preferences, product claims) |
Sampling distributions; Hypothesis testing; Correlation and regression |
Clinical research (e.g. correlation studies) | Sampling distributions; Hypothesis testing; Correlation and regression |
The list illustrates some types of contexts in which the mathematics learnt in the syllabus may be applied,
and is by no means exhaustive. While problems may be set based on these contexts, no assumptions will be made about the knowledge of these contexts. All information will be self-contained within the problem.
SCHEME OF EXAMINATION PAPERS
For the examination in H1 Mathematics, there will be one 3-hour paper marked out of 100 as follows:
Section A (Pure Mathematics – 40 marks) will consist of about 5 questions of different lengths and marks
based on the Pure Mathematics section of the syllabus.
Section B (Probability and Statistics – 60 marks) will consist of 6 to 8 questions of different lengths and
marks based on the Probability and Statistics section of the syllabus.
There will be at least two questions, with at least one in each section, in the application of Mathematics in
real-world contexts, including those from business and the social sciences. Each question will carry at least
12 marks and may require concepts and skills from more than one topic.
Candidates will be expected to answer all questions.
2022 JC Tuition Schedule
2022 JC Tuition Centre Schedule
Level | Subject | Branch | Date and Time | Teacher | Availability | |
---|---|---|---|---|---|---|
JC1 | H2 Economics | Kembangan | Sat 9-11am, ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Phay Teik Eng | Available | show1 |
JC1 | H2 Economics | Kembangan | Sat, 11:15am-1:15pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Economics | Bishan | Sat, 4:30-6:30pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Full | show1 |
JC1 | H2 Economics | Kembangan | Sun, 9:00-11:00am (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Economics | Marymount | Sun, 2:15-4:15pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Economics | Marymount | Mon, 7:15-9:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Harry Tiew | Available | show1 |
JC1 | H2 Economics | Bishan | Sun, 9:00-11:00am (DHS, NJC & RI) | Mr Harry Tiew | Available | show1 |
JC1 | H2 Economics | Jurong | Sun, 2:30-4:30pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Harry Tiew | Available | show1 |
JC1 | H2 Economics | Bukit Timah | Sat, 12:15-2:15pm( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC Class) | Mr Koh Chee Wee | Available | show1 |
JC1 | H2 Economics | Marymount | Sun, 9:00-11am ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Koh Chee Wee | Available | show1 |
JC2 | H2 Economics | Bishan | Thu, 5-7pm | Mr Fung Jia Pei | Filling Fast | show1 |
JC1 | H2 Economics | Kovan | Sat, 11:15-1:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Marymount | Sat, 4:30-6:30pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Kembangan | Sun, 2:30-4:30pm (NYJC , VJC Class) | Mr Fung Jia Pei | Available | show1 |
JC1 | H1 Economics | Jurong | Sat, 1:15-3:15pm | Ms Nah Seok Ling | Available | show1 |
JC2 | H2 Economics | Bishan | Wed, 5:00-7:00pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Bishan | Wed, 7:15-9:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Thu, 7:15-9:15pm | Mr Gilbert Lee | Available | show1 |
JC2 | H2 Economics | Marymount | Fri, 7:00-9:00pm | Mr Gilbert Lee | Available | show1 |
JC2 | H2 Economics | Kembangan | Sat, 9:00-11:00am | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Bishan | Sat, 2:15-4:15pm | Mr Gilbert Lee | Full | show1 |
JC2 | H2 Economics | Kembangan | Sun, 11:15-1:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Sun, 4:30-6:30pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Fri, 7:00-9:00pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC1 | H2 Economics | Jurong | Sat, 9:00-11:00am (ASRJC, ACJC, CJC, EJC, JPJC, MI, RVHS, SAJC, TMJC, YIJC) | Ms Zeenat | Available | show1 |
JC2 | H2 Economics | Kembangan | Sun, 11:15-1:15pm (DHS Class) | Mr Fung Jia Pei | Filling Fast | show1 |
JC1 | H2 Economics | Kembangan | Sun, 9:00-11:00am ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Sat, 11:15-1:15pm (ASRJC, ACJC, CJC, EJC, JPJC, MI, RVH, SAJC, TMJC, YIJC) | Ms Zeenat | Available | show1 |
JC2 | H2 Economics | Bukit Timah | Sun, 4:30-6:30pm (ASRJC, ACJC, CJC, EJC, JPJC, MI, RVH, SAJC, TMJC, YIJC) | Ms Zeenat | Available | show1 |
JC2 | H2 Economics | Kembangan | Wed, 7:15-9:15pm | Mr Harry Tiew | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Thu, 7:15-9:15pm | Mr Harry Tiew | Available | show1 |
JC2 | H2 Economics | Bishan | Sun, 11:15-1:15pm | Mr Harry Tiew | Full | show1 |
JC2 | H2 Economics | Jurong | Sun, 4:30-6:30pm | Mr Harry Tiew | Filling Fast | show1 |
JC1 | H2 Economics | Jurong | Tue, 7:00-9:00pm (DHS, NJC & RI Class) | Mr Harry Tiew | Available | show1 |
JC2 | H2 Economics | Bishan | Tue, 5:00-7:00pm (VJC & NYJC) | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Thu, 7:15-9:15pm | Mr Koh Chee Wee | Available | show1 |
JC2 | H2 Economics | Kembangan | Fri, 4:30-6:30pm (DHS Class) | Mr Koh Chee Wee | Full | show1 |
JC2 | H2 Economics | Bishan | Sat 9:00-11:00am | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Bukit Timah | Sat, 2:30-4:30pm | Mr Koh Chee Wee | Available | show1 |
JC2 | H2 Economics | Bukit Timah | Sat, 5:00-7:00pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Kovan | Tue, 7:15-9:15pm | Mr Fung Jia Pei | Available | show1 |
JC2 | H2 Economics | Bishan | Fri, 7:15-9:15pm | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Kovan | Sat, 9:00-11:00am | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Sat, 2:15-4:15pm | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Kembangan | Sun, 4:45-6:45pm (DHS, NJC, RI) | Mr Fung Jia Pei | Available | show0 |
JC1 | H1 Economics | Kovan | Sat, 4:30-6:30pm | Mr Phay Teik Eng | Available | show1 |
JC1 | H1 Economics | Kembangan | Sun, 9:00-11:00am | Mr Phay Teik Eng | Available | show1 |
JC2 | H1 Economics | Kembangan | Fri, 7:15-9:15pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 11:15-1:15pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H1 Economics | Kovan | Sun, 4:45-6:45pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 2:00-4:00pm (VJC) | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H1 Economics | Jurong | Sat, 11:15-1:15pm | Ms Nah Seok Ling | Filling Fast | show1 |
JC2 | H1 Economics | Marymount | Mon, 7:15-9:15pm | Ms Nah Seok Ling | Filling Fast | show1 |
JC1 | H1 Economics | Marymount | Sun, 11:30am-1:30pm | Ms Nah Seok Ling | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Fri, 7:15-9:15pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Sat, 11:15-1:15pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Bishan | Sun, 4:30-6:30pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Kovan | Sat, 11:15-1:15pm | Dr Alson Chng | Available | show1 |
JC1 | H2 Chemistry | Bishan | Sat, 4:30-6:30pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Bukit Timah | Sun, 11:15-1:15pm | Dr Alson Chng | Available | show1 |
JC1 | H2 Chemistry | Jurong | Sat, 11:15-1:15pm | Mr Mike Wang | Filling Fast | show1 |
JC1 | H2 Chemistry | Kembangan | Sun, 4:30-6:30pm | Mr Mike Wang | Filling Fast | show1 |
JC1 | H2 Chemistry | Marymount | Sat, 9:00-11:00am | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Chemistry | Kovan | Sun, 9:00-11:00am | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Chemistry | Jurong | Sun, 2:30-4:30pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Bishan | Wed, 5:00-7:00pm (RI Class) | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Thu, 7:15-9:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 9:00-11:00am | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 1:45-3:45pm | Mr Au Chee Ping | Available | show1 |
JC2 | H2 Chemistry | Marymount | Sat, 4:30-6:30pm | Mr Au Chee Ping | Available | show1 |
JC2 | H2 Chemistry | Bishan | Sun, 2:15-4:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kovan | Thu, 7:00-9:00pm | Mr Low Kwee Peng | Available | show0 |
JC2 | H2 Chemistry | Bishan | Fri, 7:00-9:00pm | Dr Alson Chng | Available | show1 |
JC2 | H2 Chemistry | Kovan | Sat, 9:00-11:00am | Dr Alson Chng | Filling Fast | show1 |
JC2 | H2 Chemistry | Bishan | Sat, 2:15-4:15pm | Mr Low Kwee Peng | Filling Fast | show0 |
JC2 | H2 Chemistry | Bukit Timah | Sun, 9:00-11:00am | Dr Alson Chng | Available | show1 |
JC2 | H2 Chemistry | Bukit Timah | Sun, 2:00-4:00pm | Mr Low Kwee Peng | Filling Fast | show0 |
JC2 | H2 Chemistry | Jurong | Thu, 7:00-9:00pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Fri, 7:15-9:15pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 9:00-11:00am | Mr Mike Wang | Full | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 2:00-4:00pm | Mr Mike Wang | Full | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 5:00-7:00pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sun, 2:00-4:00pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Marymount | Sat, 11:15-1:15pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Kovan | Sat, 2:30-4:30pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sun, 4:45-6:45pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sun, 12:30-2:30pm | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Maths | Marymount | Thu, 7:00-9:00pm (RI) | Ms Ruby Ng | Available | show1 |
JC1 | H2 Maths | Bishan | Sun, 2:15-4:15pm | Mr Terence Chia | Filling Fast | show0 |
JC1 | H2 Maths | Marymount | Sat, 11:15-1:15pm | Mr Damian Chee | Available | show1 |
JC1 | H2 Maths | Bishan | Sat, 2:15-4:15pm | Mr Damian Chee | Available | show1 |
JC1 | H2 Maths | Kembangan | Sun, 2:15-4:15pm | Mr Damian Chee | Available | show1 |
JC2 | H2 Maths | Jurong | Sat, 9:00-11:00am | Ms Ruby Ng | Available | show1 |
JC1 | H2 Maths | Bukit Timah | Sun, 2:50-4:50pm | Ms Ruby Ng | Available | show1 |
JC1 | H2 Maths | Jurong | Sat, 2:00-4:00pm | Ms Ruby Ng | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Sat, 11:15-1:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Fri, 5:00-7:00pm (DHS) | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Marymount | Sat, 2:30-4:30pm (RI) | Mr Teng Kah Seng | Available | show1 |
JC1 | H2 Maths | Kovan | Sun, 11:15-1:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Kovan | Sat, 9:00-11:00am | Mr Sng Tat Ming | Available | show1 |
JC1 | H2 Maths | Jurong | Sun, 4:30-6:30pm | Mr Teng Kah Seng | Available | show1 |
JC2 | H2 Maths | Marymount | Tue, 7:00-9:00pm (RI) | Ms Ruby Ng | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sat, 11:15-1:15pm | Mr Sng Tat Ming | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sat, 2:15-4:15pm | Mr Sng Tat Ming | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sun, 4:30-6:30pm | Mr Sng Tat Ming | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Sun, 9:00-11:00am (VJC Class) | Mr Damian Chee | Available | show1 |
JC2 | H2 Maths | Marymount | Sat, 9:00-11:00am | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sat, 4:30-6:30pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sun, 12:00-2:00pm | Mr Damian Chee | Available | show1 |
JC2 | H2 Maths | Kembangan | Sun, 4:30-6:30pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Fri, 7:15-9:15pm | Ms Ruby Ng | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sat, 11:15-1:15pm | Ms Ruby Ng | Full | show1 |
JC2 | H2 Maths | Bukit Timah | Sat, 5:00-7:00pm | Ms Ruby Ng | Filling Fast | show1 |
JC1 | H2 Maths | Jurong | Sun, 12:00-2:00pm | Ms Ruby Ng | Full | show1 |
JC2 | H2 Maths | Bukit Timah | Sun, 5:00-7:00pm | Ms Ruby Ng | Available | show1 |
JC2 | H2 Maths | Jurong | Thu, 7:00-9:00pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Fri, 7:15-9:15pm (DHS) | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sat, 9:00-11:00am | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Marymount | Sat, 4:45-6:45pm (RI) | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sun, 9:00-11:00am | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sun, 2:15-4:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Marymount | Fri, 7:15-9:15pm | Mr Gnan | Available | show1 |
JC2 | H1 Maths | Kembangan | Sat, 9:00-11:00am | Mr Gnan | Available | show1 |
JC2 | H1 Maths | Kovan | Tue, 5:00-7:00pm | Mr Gnan | Available | show1 |
JC2 | H2 Maths | Bishan | Sun, 11:15-1:15pm | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Kovan | Tue, 7:15-9:15pm | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Kembangan | Sat, 4:30-6:30pm | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Jurong | Thu, 7:15-9:15pm | Mr Gnan | Available | show1 |
JC2 | H1 Maths | Jurong | Thu, 5:00-7:00pm | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Kembangan | Sat, 1:30-3:30pm | Mr Gnan | Available | show1 |
JC1 | General Paper | Jurong | Sat, 4:15-6:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | General Paper | Kembangan | Sun, 11:15-1:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | General Paper | Jurong | Sun, 4:45-6:45pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | General Paper | Kovan | Sat, 2:00-4:00pm | Mr Denson Lo | Available | show1 |
JC1 | General Paper | Kovan | Sun, 4:30-6:30pm | Mrs Jaffar | Available | show1 |
JC1 | General Paper | Bishan | Sat, 5-7pm | Mr Denson Lo | Available | show1 |
JC1 | General Paper | Bukit Timah | Sun, 4:45-6:45pm | Mr Denson Lo | Available | show1 |
JC1 | General Paper | Kembangan | Sat, 9:00-11:00am | Ms Liu Jia Ying | Available | show1 |
JC2 | General Paper | Kembangan | Thu, 7:15-9:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Fri, 7:30-9:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sat, 11:15-1:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sat, 1:30-3:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Kembangan | Sun, 1:30-3:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Kovan | Sat, 11:15-1:15pm | Mrs Jaffar | Filling Fast | show1 |
JC2 | General Paper | Kovan | Sun, 11:15-1:15pm | Mr Farid | Available | show1 |
JC2 | General Paper | Bishan | Sun, 9:00-11:00am | Mr Denson Lo | Filling Fast | show1 |
JC2 | General Paper | Kembangan | Sun 4:30-6:30pm | Mr Shyam | Available | show1 |
JC1 | General Paper | Kembangan | Sun 2:15-4:15pm | Mr Shyam | Available | show1 |
JC2 | General Paper | Bishan | Tue, 5:00-7:00pm | Mr Shyam | Available | show1 |
JC2 | General Paper | Kembangan | Sat, 5:00-7:00pm | Mr Denson Lo | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sun, 2:00-4:00pm | Mr Denson Lo | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sun, 4:15-6:15pm | Mr Denson Lo | Filling Fast | show1 |
JC1 | H2 Physics | Bishan | Fri, 7:15-9:15pm | Mr Daniel Yeo | Available | show1 |
JC1 | H2 Physics | Kembangan | Sat, 2:00-4:00pm | Mr Daniel Yeo | Available | show1 |
JC1 | H2 Physics | Kovan | Sun, 2:45-4:45pm | Mr Daniel Yeo | Available | show1 |
JC1 | H2 Physics | Bishan | Sat, 9:00-11:00am | Mr Raymond Cai | Available | show1 |
JC1 | H2 Physics | Jurong | Sat, 2:30-4:30pm | Mr Raymond Cai | Available | show1 |
JC1 | H2 Physics | Marymount | Sun, 4:30-6:30 | Mr Raymond Cai | Available | show1 |
JC1 | H2 Physics | Jurong | Sun, 11:15-1:15pm | Mr Aaron Tan | Available | show1 |
JC1 | H2 Physics | Kembangan | Sun, 2:15-4:15pm | Mr Aaron Tan | Available | show1 |
JC1 | H2 Physics | Kovan | Sat, 2:15-4:15pm | Mr Casey Ong | Available | show1 |
JC1 | H2 Physics | Bukit Timah | Sun, 9:00-11:00pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Physics | Kembangan | Sat, 9:00-11:00am | Mr Daniel Yeo | Available | show1 |
JC2 | H2 Physics | Kembangan | Sat, 11:15-1:15pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Marymount | Sat, 5:00-7:00pm | Mr Daniel Yeo | Available | show1 |
JC2 | H2 Physics | Bishan | Sun, 9:00-11:00am | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Bishan | Sun, 4:30-6:30pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Physics | Kovan | Sun, 12:30-2:30pm | Mr Daniel Yeo | Available | show1 |
JC2 | H2 Physics | Kovan | Sun, 5:00-7:00pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Marymount | Thu, 7:15-9:15pm | Mr Raymond Cai | Available | show1 |
JC2 | H2 Physics | Jurong | Fri, 7:15-9:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Bishan | Sat, 11:15-1:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Jurong | Sat, 4:45-6:45pm | Mr Raymond Cai | Full | show1 |
JC2 | H2 Physics | Marymount | Sun, 2:15-4:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Jurong | Sun, 9:00-11:00am | Mr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kembangan | Sun, 4:30-6:30pm | Mr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kovan | Sat, 4:30-6:30pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Physics | Bukit Timah | Sun, 11:15-1:15pm | Mr Casey Ong | Available | show1 |
JC1 | H2 Biology | Bukit Timah | Sat, 9:00-11:00am | Mr Alex Xu | Available | show0 |
JC1 | H2 Biology | Kembangan | Sat, 4:45-6:45pm | Mr Alex Xu | Available | show0 |
JC1 | H2 Biology | Bishan | Sun, 2:15-4:15pm | Mr Alex Xu | Available | show0 |
JC1 | H2 Biology | Jurong | Sat, 4:30-6:30pm | Mr Prhabagaran | Available | show1 |
JC1 | H2 Biology | Kovan | Sun, 2:30-4:30pm | Mr Prhabagaran | Available | show1 |
JC1 | H2 Biology | Kembangan | Sun, 11:15-1:15pm | Mr Prhabagaran | Available | show1 |
JC1 | H2 Biology | Marymount | Sat, 11:15-1:15pm | Mr Prhabagaran | Available | show1 |
JC2 | H2 Biology | Jurong | Fri, 7:15-9:15pm | Mr Alex Xu | Available | show0 |
JC2 | H2 Biology | Bukit Timah | Sat, 11:15-1:15pm | Mr Alex Xu | Full | show0 |
JC2 | H2 Biology | Kembangan | Sat, 2:45-4:45pm | Mr Alex Xu | Full | show0 |
JC2 | H2 Biology | Bishan | Sun, 12:00-2:00pm | Mr Alex Xu | Filling Fast | show0 |
JC2 | H2 Biology | Bishan | Sun, 4:30-6:30pm | Mr Alex Xu | Full | show0 |
JC2 | H2 Biology | Marymount | Sat, 9:00-11:00am | Mr Prhabagaran | Available | show1 |
JC2 | H2 Biology | Kembangan | Sun, 9:00-11:00am | Mr Prhabagaran | Available | show1 |
JC2 | H2 Biology | Kovan | Sun, 4:45-6:45 | Mr Prhabagaran | Available | show1 |
JC2 | H2 Chemistry | Jurong | Fri, 7:00-9:00pm | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Economics | Bishan | Thurs, 7.15-9.15pm (NYJC, VJC Class) | Mr Fung Jia Pei | Available | show1 |
JC2 | H2 Biology | Jurong | Thurs, 7.15-9.15pm | Mr Prhabagaran | Available | show1 |
For JC Maths Tuition Schedule and Tutors, please kindly visit the JC Maths Page.
Call us at 91199655 to sign up now!

HOW DO I REGISTER?
You can register personally at any one of our branches during our operating hours. Alternatively, you may call our hotline 9119-9655 to register. Please note that phone registration does not constitute a reservation of a seat in the program. Only upon payment for the program will the seat(s) be reserved.