Your Best Choice for
JC A-Level H2 Math Tuition Program in Singapore
Over 10,000 happy students helped! Never fall behind in your H2 Math grades again, sign up for a class now
Examination preparatory classes and notes for JC A-Level H2 Math. Start mastering your Math exam techniques early!
JC Math Tuition: What To Expect
Small Class Sizes, Individual Attention
Without individual attention, progress is capped. In JCs, classes have to cater to large sizes of about 30-40 students. This means the pace of lessons cannot slow down or speed up for any single individual, and has to be done to the interest to the ‘majority’.
At Learners’ Lodge, we deliberately keep class sizes small (below 12 students) so learners can be guaranteed enough time with each tutor during your tuition classes!
Uniquely Crafted Notes, Maximised Learning Efficiency
Our tuition centre has copyrighted study materials that have helped students attain their A grades. Only our students have privileged access to them.
Convenient Locations Islandwide, Save Time!
2-hour lessons at conveniently located centres close to your home. We have many branches, you can definitely find a H2 Math tuition centre near you!
Proven Methodology To Improve A-Level H2 Math Results
Would you rely on a tuition centre that has 2 to 3 years experience, or one with 15 years of experience? We think so too. Come leverage our long track record of knowing what it takes to make H2 Math your success.
JC H2 Math Tuition
Learners’ Lodge JC H1 and JC H2 Math tuition develops students’ problem-solving skills and understanding. Our students tackle JC H1 and JC H2 mathematics concepts and equations with ease.
Many JC H2 Math Classes to choose from, start your search now!
Can’t find a class slot? Sign up with friends! Just sign up with 3 friends together, and we’ll open up a new class for you.
Level | Subject | Branch | Date and Time | Teacher | Availability | switch |
---|---|---|---|---|---|---|
JC1 | H2 Economics | Bishan | Tue, 7:15-9:15pm | Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Kembangan | Wed, 5:15-7:15pm | Koh Chee Wee | Available | show1 |
JC2 | H2 Economics | Kembangan | Sat, 9:00-11:00am | Mr Phay Teik Eng | Available | show1 |
JC2 | General Paper | Kembangan | Sat, 2:15-4:15pm | Mrs Jaffar | Available | show1 |
JC1 | General Paper | Kovan | Sun, 2:45-4:45pm | Mrs Jaffar | Available | show1 |
JC2 | General Paper | Kovan | Sun, 5:00-7:00pm | Mrs Jaffar | Available | show1 |
JC1 | General Paper | Kembangan | Sat, 4:30-6:30pm | Mrs Jaffar | Available | show1 |
JC2 | H1 Economics | Kembangan | Fri, 7:15-9:15pm | Mr Phay Teik Eng | Available | show1 |
JC2 | H2 Economics | Kembangan | Sat, 11:15-1:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Bishan | Sat, 4:30-6:30pm | Mr Gilbert Lee | Full | show1 |
JC2 | H2 Economics | Bishan | Wed, 5:00-7:00pm | Mr Gilbert Lee | Available | show1 |
JC2 | H2 Economics | Bishan | Wed, 7:15-9:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 9:00-11:00am | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Thu, 7:15-9:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Fri, 7:00-9:00pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Sun, 2:30-4:30pm | Mr Harry Tiew | Filling Fast | show0 |
JC2 | H2 Economics | Marymount | Sun, 9:00-11am | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Sat, 4:30-6:30pm | Mr Fung Jia Pei | Available | show1 |
JC2 | H2 Economics | Kembangan | Fri, 7:15-9:15pm (NYJC , VJC Class) | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 2:30-4:30pm (NYJC , VJC Class) | Mr Fung Jia Pei | Full | show1 |
JC2 | H1 Economics | Jurong | Sat, 1:15-3:15pm | Ms Nah Seok Ling | Filling Fast | show1 |
JC1 | H1 Economics | Jurong | Sat, 11:00-1:00pm | Ms Nah Seok Ling | Available | show1 |
JC1 | H1 Economics | Marymount | Sun, 1:30-3:30pm | Ms Nah Seok Ling | Available | show1 |
JC2 | H2 Economics | Kembangan | Sun, 9:00-11:00am | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Tue, 7:00-9:00pm | Mr Harry Tiew | Filling Fast | show0 |
JC2 | H1 Economics | Kembangan | Sun, 9:00-11:00am | Mr Phay Teik Eng | Full | show1 |
JC2 | H1 Economics | Kembangan | Sat, 2:15-4:15am | Ms Kellie Tan | Available | show1 |
JC2 | H1 Economics | Marymount | Sun, 11:30-1:30pm | Ms Nah Seok Ling | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Fri, 7:15-9:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 11:15-1:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Bishan | Sun, 4:30-6:30pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Bishan | Sat, 2:00-4:00pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 11:15-1:15pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 4:30-6:30pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sun, 4:30-6:30pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Thu, 7:15-9:15pm | Mr Mike Wang | Available | show1 |
JC2 | H2 Chemistry | Marymount | Sat, 9:00-11:00am | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sun, 2:30-4:30pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Tue, 5:15-7:15pm (RI Class) | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Marymount | Sat, 11:15-1:15pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sat, 2:15-4:15pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sun, 2:15-4:15pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sat, 4:45-6:45pm | Ms Ruby Ng | Available | show1 |
JC2 | H2 Maths | Jurong | Sat, 2:00-4:00pm | Ms Ruby Ng | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sat, 11:15-1:15pm | Mr Teng Kah Seng | Full | show1 |
JC2 | H2 Maths | Kembangan | Fri, 5:00-7:00pm (DHS) | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Physics | Marymount | Thu, 7:15-9:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sun, 4:30-6:30pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sun, 9:00-11:00am (VJC Class) | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sun, 12:00-2:00pm | Ms Ruby Ng | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sun, 2:50-4:50pm | Ms Ruby Ng | Filling Fast | show1 |
JC2 | General Paper | Kembangan | Thu, 7:15-9:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sat, 11:45-1:45pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sat, 4:30-6:30pm | Mr Aw Meng How | Full | show1 |
JC2 | General Paper | Kembangan | Sun, 11:15-1:15pm | Mr Aw Meng How | Full | show1 |
JC2 | General Paper | Bishan | Fri, 7:15-9:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Bishan | Sat, 5:00-7:00pm | Mr Denson Lo | Filling Fast | show1 |
JC1 | General Paper | Jurong | Sun, 2:30-4:30pm | Mr Denson Lo | Available | show1 |
JC2 | General Paper | Jurong | Sun, 4:45-6:45pm | Mr Denson Lo | Available | show1 |
JC2 | General Paper | Kembangan | Sat, 9:00-11:00am | Ms Liu Jia Ying | Filling Fast | show1 |
JC2 | H2 Physics | Bishan | Fri, 5:00-7:00pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Kembangan | Sat, 9:00-11:00am | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Kembangan | Sat, 2:00-4:00pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Bishan | Sat, 9:00-11:00am | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Jurong | Sat, 2:30-4:30pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Marymount | Sun, 4:30-6:30pm | Mr Raymond Cai | Filling Fast | show1 |
JC1 | H2 Physics | Bishan | Sat, 2:30-4:30pm | Dr Aaron Tan | Available | show1 |
JC1 | H2 Physics | Marymount | Sun, 9:00-11:00am | Dr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kembangan | Sun, 12:00-2:00pm | Dr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kembangan | Thu, 7.30-9.30pm | Dr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kembangan | Sun, 2:15-4:15pm | Dr Aaron Tan | Filling Fast | show1 |
JC1 | H2 Chemistry | Kovan | Sat, 2:30-4:30pm | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Economics | Kovan | Sat, 9-11am ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Maths | Kovan | Sat, 11:15-1:15pm | Mr Sng Tat Ming | Available | show1 |
JC1 | H2 Physics | Kovan | Sat 4:30-6:30pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Physics | Kovan | Sat 11:15-1:15pm | Mr Casey Ong | Available | show1 |
JC1 | H2 Physics | Kovan | Sun, 5:00-7:00pm | Mr Daniel Yeo | Available | show1 |
JC2 | H2 Chemistry | Kovan | Sun, 09:00-11:00am | Dr Alson Chng | Available | show1 |
JC1 | H2 Chemistry | Kovan | Sun, 11:15-01:15pm | Dr Alson Chng | Available | show1 |
JC1 | H2 Maths | Kovan | Sat, 2:30-4:30pm | Mr Teng Kah Seng | Available | show1 |
JC1 | H2 Maths | Kovan | Sun, 9:00-11:00am | Mr Teng Kah Seng | Available | show1 |
JC1 | General Paper | Kovan | Sat 11:30-1:30pm | Mr Denson Lo | Available | show1 |
JC1 | H1 Economics | Kovan | Sun, 2:15-4:15pm | Mr Phay Teik Eng | Available | show1 |
JC1 | H2 Economics | Kovan | Sun, 4:30-6:30pm | Mr Phay Teik Eng | Available | show1 |
JC1 | H2 Chemistry | Kovan | Sat, 4.45-6.45pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Kovan | Sat, 12.00-2.00pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Kovan | Sun, 9-11am | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Economics | Kovan | Thurs, 7.15-9.15pm | Mr Fung Jia Pei | Available | show1 |
JC2 | H2 Economics | Kovan | Sat, 11.15-1.15pm | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H1 Economics | Kovan | Sat, 4:30-6:30pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | General Paper | Kovan | Sat, 2-4pm | Mr Denson Lo | Available | show1 |
JC2 | H2 Maths | Kovan | Sat, 9:00-11:00am | Mr Sng Tat Ming | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sat, 4:45-6:45pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sun, 11.15-1.15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Physics | Kovan | Sat, 2.15-4.15pm | Mr Casey Ong | Filling Fast | show1 |
JC2 | H2 Physics | Kovan | Sun, 2.45-4.45pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Economics | Kovan | Sun, 12:00-2:00pm | Mr Phay Teik Eng | Available | show1 |
JC2 | H2 Physics | Kovan | Sun, 12.30-2.30pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sun, 4:45-6:45pm | Mr David Wong | Available | show1 |
JC2 | H2 Chemistry | Jurong | Fri, 7:15-9:15pm | Mr Mike Wang | Available | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 9:00-11:00am | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Thu, 7:15-9:15pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Sat, 11:15-1:15pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sat, 9:00-11:00am | Ms Ruby Ng | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Thu, 7:15-9:15pm | Mr Teng Kah Seng | Available | show1 |
JC2 | H2 Economics | Jurong | Sun, 12:30-2:30pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sat 2:45-4:45pm | Mr Koh Chee Wee | Available | show1 |
JC2 | H2 Economics | Kembangan | Wed, 7:15-9:15pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC1 | H2 Economics | Kembangan | Fri, 5-7pm (DHS class) | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sat, 4:30-6:30pm | Mr Sng Tat Ming | Available | show1 |
JC2 | H2 Maths | Kembangan | Wed, 7:15-9:15pm | Mr Damian Chee | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Thu, 7:15-9:15pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Sat, 9:00-11:00am | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Sun, 2:00-4:00pm | Mr Mike Wang | Available | show1 |
JC1 | H2 Economics | Kembangan | Sat 5:00-7:00pm (DHS Class) | Mr Koh Chee Wee | Filling Fast | show1 |
JC1 | H2 Economics | Kembangan | Sun, 4:45-6:45pm (VJC Class) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Kembangan | Sun, 11:15-1:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Filling Fast | show1 |
JC1 | H1 Economics | Kembangan | Sat, 11:15-1:15pm | Mr Phay Teik Eng | Available | show1 |
JC1 | H2 Economics | Kembangan | Sat, 1:30-3:30pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Phay Teik Eng | Available | show1 |
JC1 | General Paper | Kembangan | Sun, 1:30-3:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Sun, 11:15-1:15pm | Mr Damian Chee | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Sun, 4:30-6:30pm (VJC Class) | Mr Damian Chee | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Sat, 9:00-11:00am | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Fri, 7:15-9:15pm (DHS Class) | Mr Teng Kah Seng | Available | show1 |
JC1 | H2 Maths | Kembangan | Sat, 2:15-4:15pm | Mr Sng Tat Ming | Available | show1 |
JC1 | H2 Physics | Kembangan | Sat, 11:15-1:15pm | Mr Daniel Yeo | Filling Fast | show1 |
JC1 | H2 Physics | Kembangan | Sun, 4:30-6:30pm | Dr Aaron Tan | Available | show1 |
JC1 | H2 Economics | Kembangan | Sat, 9:00-11:00am | Mr Gilbert Lee | Available | show1 |
JC1 | H2 Economics | Kembangan | Sun, 11:15-1:15pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Physics | Kembangan | Sat, 9:00-11:00am | Dr Aaron Tan | Filling Fast | show1 |
JC2 | H2 Physics | Kembangan | Sat, 11:15-1:15pm | Dr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Jurong | Sun, 9:00-11:00am | Mr Casey Ong | Available | show1 |
JC1 | H2 Chemistry | Jurong | Sun, 12:30-2:30pm | Mr David Wong | Available | show1 |
JC1 | H2 Chemistry | Jurong | Sat, 2:00-4:00pm | Mr Mike Wang | Filling Fast | show1 |
JC1 | H2 Economics | Jurong | Sat, 9:00-11:00am ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Koh Chee Wee | Available | show1 |
JC1 | General Paper | Jurong | Sat, 2:15-4:15pm | Mr Aw Meng How | Available | show1 |
JC1 | H2 Maths | Jurong | Sat, 11:15-1:15pm | Ms Ruby Ng | Filling Fast | show1 |
JC1 | H2 Maths | Jurong | Sun, 5:00-7:00pm | Ms Ruby Ng | Available | show1 |
JC1 | H2 Maths | Jurong | Sun, 2:15-4:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Physics | Marymount | Sun, 4:30-6:30pm | Mr Casey Ong | Available | show0 |
JC1 | H2 Physics | Jurong | Sun, 11:15-1:15pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Economics | Marymount | Sun, 2:15-4:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Chemistry | Marymount | Sat, 11:15-1:15pm | Dr Alson Chng | Available | show1 |
JC1 | H2 Economics | Marymount | Sat, 2:15-4:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Marymount | Sun, 4:30-6:30pm | Mr Gilbert Lee | Available | show1 |
JC1 | H2 Maths | Marymount | Sat, 9:00-11:00am | Mr Damian Chee | Available | show1 |
JC2 | General Paper | Bishan | Sun, 4:45-6:45pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Fri, 6:45-8:45pm | Ms Ruby Ng | Available | show1 |
JC2 | H2 Physics | Bishan | Sun, 9:00-11:00am | Mr Daniel Yeo | Filling Fast | show1 |
JC1 | H2 Chemistry | Bishan | Sun, 2:15-4:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC1 | H2 Economics | Bishan | Sat 2:15-4:15pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | General Paper | Bishan | Sun, 11:15-1:15pm | Mr Denson Lo | Filling Fast | show1 |
JC1 | H2 Maths | Bishan | Sat, 4:30-6:30pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sun, 5:00-7:00pm | Mr Sng Tat Ming | Available | show1 |
JC1 | H2 Maths | Bishan | Tue, 7:30-9:30pm (RI Class) | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sun, 2:15-4:15pm | Mr Sng Tat Ming | Available | show0 |
JC1 | H2 Physics | Bishan | Sat, 5:00-7:00pm | Mr Daniel Yeo | Filling Fast | show1 |
JC1 | H2 Chemistry | Bishan | Wed, 7:00-9:00pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Biology | Check with us | Check with us | Check with us | Check with us | show0 |
JC2 | H2 Biology | Check with us | Check with us | Check with us | Check with us | show0 |
JC1 | H2 Biology | Jurong | Fri, 7.15-9.15pm | Mr Chase Chow | Available | show1 |
JC2 | H2 Biology | Jurong | Sat, 4.30-6.30pm | Mr Chase Chow | Filling Fast | show1 |
JC A-Level H1 and H2 Math tuition in Singapore, the Learners' Lodge Way
Smart students choose Learners’ Lodge as their tuition centre to tackle JC subjects! Wonder why? Here’s how we are different:
Comprehensive JC Math Tuition Program Helps Students Excel
Learners’ Lodge JC Math tuition program has been thoughtfully designed to cover JC H2 math syllabus and H1 math syllabus extensively. This guarantees exposure to diverse types of questions and effective strategies for answering them. We also provide students with succinct revision notes and handouts to streamline and facilitate their understanding of each topic.
Practice-Oriented Questions Accelerate Learning
Having a holistic understanding of each concept is an important building block to solve challenging questions. In order to prevent overwhelm, our JC Math tuition programs are designed with strong emphasis on practice-oriented questions that facilitates in-depth learning and helps pupils assimilate concepts taught. At the same time, ample time is provided to clarify doubts on the spot.
This approach allows students to quickly grasp and retain the knowledge, as well as clear any doubts before moving on to more difficult topics.
Real-Life Application Deepens Understanding of JC Math
Our present syllabus emphasizes the practical application of mathematical concepts in everyday situations. Hence, questions pertaining to the application of each topic will be discussed in class to assist students in connecting these concepts with their practical use.
Step-By-Step Tutor Guidance Simplifies JC Math Concepts
Our tutors make tackling tough topics like vectors and complex numbers simpler with strategies that break these hard to digest concepts down into easier-to-grasp points.
Teaching Approach Enables JC H2 Math Mastery
Through our innovative teaching approach, students can piece together all the various components of the H2 Math syllabus. By forming connections between the topics, they gain an appreciation for how the individual elements are related, instead of looking at each one in isolation.
Spotting Mistakes Turns That 'B' into an 'A' grade
During the lessons, common misconceptions and mistakes will be explored in-depth, so that the students understand where they went wrong. Everyone makes mistakes in math, but being able to spot them and amend them in the exam can be the difference between an A and a B. Timed tests will be held periodically to help the students become faster and more precise.
In the course of the program, we conduct games to make learning Mathematics interactive and fun, to make it an entertaining learning experience.
We have helped over
10,000 students
improve their JC grades!
Students view Learners’ Lodge as one of the best JC math tuition centres. Here’s what some of them have to say!
★★★★★
Before I joined the tuition, I struggled a lot with JC Math as my worst subject, consistently not doing well in exams. After the tutor’s well structured lessons and willingness to offer up his time, even offering free consultations when I had queries right before an exam, I managed to go from a consistent E student to an A in A levels. Thank you!
Min Yen
VJC
★★★★★
Thanks for not giving up on me despite my poor math results and continuing to guide me properly which eventually helped me to get an A in A-levels from a U just one year ago. I believe what makes you so different is because you don’t give up on your students and that motivation of someone not giving up on me is what I lacked in my school. I also find you extremely intelligent in math and your passion for learning really inspires me to follow suit in my future career.
Xavier
Dunman High
★★★★★
As a student who didn’t have a particular inclination towards mathematics, the Math Tutor in Learners’ Lodge really helped to bring out the joys of the subject. From the start of J1, he introduced each topic with fun facts or analogies to pique our interest and understanding. He is also extremely patient and would never fail to re-explain concepts until we grasped them. His dedication to his students motivated all of us to work hard.
Chere
RI
Looking for H1 Math?
Strong Team of NIE-trained A-Level JC Math Tutors
Our strong team of JC tuition teachers are highly qualified and experienced in preparing students for A-level exams. They’re very passionate about educating young people and they connect well to the students, which is an important trait for imparting knowledge and skills. These NIE-trained JC tuition teachers deliver lessons in an engaging and enjoyable way, making it useful and effective in helping students improve their scores.
Mr. Sng Tat Ming
JC Math TutorMs. Ruby Ng
JC Math TutorMr. Damian Chee
JC Math TutorMr. Teng Kah Seng
JC Math Tutor
Find a JC Math class to join now!
JC A-Level H1 and H2 Math Tuition class timings and locations that suits your needs. Start your class or make an inquiry — contact us now.