JC cut off points for 2026
We have here a year-on-year comparison for the JC cut off points, allowing you to stay up-to-date with the latest academic standards required for admission to a Junior College in Singapore.
With this comprehensive data, you can gain insights into trends and changes in the academic requirements of each JC, helping you to make an informed decision about your child’s future.
Here are the JC cut off points for 2026*:
| JCs | Sci/IB | Arts | Commerce |
|---|---|---|---|
| Anderson Serangoon JC | 3-9 | 7-10 | – |
| Anglo-Chinese JC | 2-7 | 4-9 | – |
| Anglo-Chinese School (Independent) | 2-5 (IB) | – | – |
| Catholic JC | 6-11 | 5-12 | – |
| Dunman High School | 4-6 | 6-8 | – |
| Eunoia JC | 2-5 | 2-6 | – |
| Hwa Chong Institution | 2-3 | 2-5 | – |
| Jurong Pioneer JC | 4-14 | 9-14 | – |
| Nanyang JC | 2-5 | 2-7 | – |
| National JC | 2-6 | 4-8 | – |
| Raffles Institution, RI | 2-3 | 2-5 | – |
| River Valley High School | 2-8 | 7-9 | – |
| St. Andrew’s JC | 3-8 | 5-10 | – |
| St. Joseph’s Institution | 2-6 (IB) | – | – |
| Tampines Meridian JC | 7-12 | 7-12 | – |
| Temasek JC | 2-7 | 6-7 | – |
| Victoria JC | 2-6 | 4-8 | – |
| Yishun Innova JC | 9-18 | 5-20 | – |
| Millenia Institute | 9-20 | 10-20 | 10-20 |
For those seeking to enter into JC/Millennia Institute/ Polytechnic/ITE, the information can be downloaded here.
If you are heading for JC, remember to check out our “How to choose your subject combination” on whether to take the Science or Art path.
Comparison of JC Cut Off Points from 2019-2025
Arts JC Cut Off Points
| JCs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Anderson Serangoon JC | 7-10 | 7-11 | 11 | 11 | 11 | 11 | 11 | 12 |
| Anglo-Chinese JC | 4-9 | 3-9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Anglo-Chinese JC (Independent) | – | – | – | – | – | – | – | – |
| Catholic JC | 5-12 | 7-13 | 13 | 14 | 13 | 13 | 13 | 13 |
| Dunman High School | 6-8 | 3-8 | 8 | 9 | 9 | 9 | 9 | 10 |
| Eunoia JC | 2-6 | 2-6 | 7 | 8 | 8 | 8 | 8 | 10 |
| Hwa Chong Institution | 2-5 | 2-5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Jurong Pioneer JC | 9-14 | 10-15 | 15 | 17 | 16 | 16 | 16 | 16 |
| Nanyang JC | 2-7 | 2-7 | 6 | 6 | 6 | 6 | 7 | 7 |
| National JC | 4-8 | 5-8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Raffles Institution | 2-5 | 2-5 | 5 | 5 | 5 | 5 | 5 | 5 |
| River Valley High School | 7-9 | 7-9 | 9 | 9 | 9 | 9 | 09 | 10 |
| St. Andrew’s JC | 5-10 | 6-10 | 10 | 10 | 11 | 11 | 11 | 12 |
| St. Joseph’s Institution | – | – | – | – | – | – | – | – |
| Tampines Meridian JC | 7-12 | 9-13 | 13 | 13 | 13 | 13 | 13 | 13 (MJC) |
| Temasek JC | 6-7 | 6-8 | 8 | 9 | 9 | 9 | 11 | 11 |
| Victoria JC | 4-8 | 3-8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Yishun Innova JC | 5-20 | 5-19 | 20 | 19 | 20 | 20 | 20 | 20 (YJC) |
Source: Schools and Ministry of Education, Singapore.
Science/ IB JC Cut Off Points
JCs 2026 2025 2024 2023 2022 2021 2020 2019 St. Andrew’s JC 3-8 4-9 9 9 9 10 10 10 St. Joseph’s Institution (IB) 2-6 2-6 6 7 7 8 7 7 Anderson Serangoon JC 3-9 5-10 10 10 10 11 11 11 Anglo-Chinese JC 2-7 2-8 8 8 8 8 8 8 Anglo-Chinese School (Independent)(IB) 2-5 2-5 4 5 5 5 5 5 Catholic JC 6-11 5-12 12 13 13 13 13 14 Dunman High School 4-6 4-7 7 8 8 8 8 9 Eunoia JC 2-5 2-5 6 6 6 7 7 9 Hwa Chong Institution 2-3 2-4 4 4 4 4 4 5 Jurong Pioneer JC 4-14 6-14 14 14 14 15 15 15 Nanyang JC 2-5 2-5 5 5 5 6 6 6 National JC 2-6 3-7 7 7 7 7 7 7 Raffles Institution 2-3 2-3 4 4 4 4 4 5 River Valley High School 2-8 4-8 8 8 8 8 8 9 Tampines Meridian JC 7-12 6-12 12 13 13 13 13 14 Temasek JC 2-7 2-7 7 8 8 9 9 9 Victoria JC 2-6 2-6 6 7 7 7 7 6 Yishun Innova JC 9-18 7-18 20 20 20 20 20 20
Source: Schools and Ministry of Education, Singapore.


