what IS THE HEAD START PROGRAMME?
Your 2023 JC2 journey begins today.
Learners’ Lodge 2022 Head Start Programme prepares JC1 students commencing JC2 in 2023 by providing a head start on the JC2 curriculum to relieve time pressures on students’ learning requirements. A frequent complaint is that most Junior Colleges only complete cursory coverage of the JC2 syllabus by the end of term 2 (typically in May), leaving students with only a superficial understanding of concepts and insufficient time for revisions before the fast-approaching final exams in October. Coupled with heavier CCA commitments during the first two terms, many students struggle to keep up with the teaching pace.
Thus, at Learners’ Lodge, we present JC1 students with a unique advantage to address this handicap with classes to provide a head start in the months of November and early December. Over the course of 6 lessons, selected topics from the JC2 syllabus are covered, hence when the new school year commences in 2022, attending students will find it easier to cope with the accelerated JC2 curriculum pace. To ensure seamless continuity for our head start cohorts, classes at Learners Lodge will continue with the JC2 syllabus in 2022, and topics already covered during the Head Start Programme will not be repeated in Learners’ Lodge classes in Term 1.
Are you looking for holiday programs for IP4/Sec4? Enquire here or check our A-Level Bridging Programme! Be well-prepared & build a strong foundation for the JC curriculum and A-Level examinations.
HEAD START PROGRAMME SUBJECTS
CHEMISTRY
The schedule below shows the available lesson time slots for Head Start Chemistry
(Mr Au Chee Peng) Wed 19:00-21:00 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, Nov 9, 2022 | 19:00-21:00 | Organic Chem - Arenes |
2 | Wed, Nov 16, 2022 | 19:00-21:00 | Organic Chem - Arenes |
3 | Wed, Nov 23, 2022 | 19:00-21:00 | Organic Chem - Arenes |
4 | Wed, Nov 30, 2022 | 19:00-21:00 | Organic Chem - Halogen Derivatives |
5 | Wed, Dec 2, 2022 | 19:00-21:00 | Organic Chem - Halogen Derivatives |
6 | Wed, Dec 7, 2022 | 19:00-21:00 | Organic Chem - Halogen Derivatives |
(Mr Mike Wang) Sat 16:30-18:30 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Sat, Nov 5, 2022 | 16:30-18:30 | Arenes 1 |
2 | Sat, Nov 12, 2022 | 16:30-18:30 | Arenes 2 |
3 | Sat, Nov 19, 2022 | 16:30-18:30 | Arenes / Periodic Table |
4 | Sat, Nov 26, 2022 | 16:30-18:30 | Periodic Table |
5 | Thu, Dec 1, 2022 | 15:30-17:30 | Ionic Equilibrium 1 |
6 | Sat, Dec 3, 2022 | 16:30-18:30 | Ionic Equilibrium 2 |
(Mr Mike Wang) Thu 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, Nov 10, 2022 | 19:15-21:15 | Arenes 1 |
2 | Thu, Nov 17, 2022 | 19:15-21:15 | Arenes 2 |
3 | Thu, Nov 24, 2022 | 19:15-21:15 | Arenes / Periodic Table |
4 | Fri, Nov 25, 2022 | 19:15-21:15 | Periodic Table |
5 | Thu, Dec 1, 2022 | 19:15-21:15 | Ionic Equilibrium 1 |
6 | Fri, Dec 2, 2022 | 19:15-21:15 | Ionic Equilibrium 2 |
ECONOMICS
The schedule below shows the available lesson time slots for Head Start Economics
(Gilbert Lee) | Wed 17:00-19:00 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, Nov 09, 2022 | 17:00-19:00 | Content teaching J2 topics |
2 | Wed, Nov 16, 2022 | 17:00-19:00 | Content teaching J2 topics |
3 | Sat, Nov 19, 2022 | 14:15-16:15 | Content teaching J2 topics |
4 | Wed, Nov 23, 2022 | 17:00-19:00 | Content teaching J2 topics |
5 | Sat, Nov 26, 2022 | 14:15-16:15 | Content teaching J2 topics |
6 | Wed, Nov 30, 2022 | 17:00-19:00 | Content teaching J2 topics |
(Gilbert Lee) | Wed 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, Nov 9, 2022 | 19:15-21:15 | Content Teaching JC2 Topic |
2 | Wed, Nov 16, 2022 | 19:15-21:15 | Content Teaching JC2 Topic |
3 | Sat, Nov 19, 2022 | 16:30-18:30 | Content Teaching JC2 Topic |
4 | Wed, Nov 23, 2022 | 19:15-21:15 | Content Teaching JC2 Topic |
5 | Sat, Nov 26, 2022 | 16:30-18:30 | Content Teaching JC2 Topic |
6 | Wed, Nov 30, 2022 | 19:15-21:15 | Content Teaching JC2 Topic |
(Mr Koh Chee Wee) DHS | 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Fri, Nov 18, 2022 | 7:15pm-9:15pm | 1. Introduction to Macroeconomics 2. Key Economic Indicator: National income |
2 | Wed, Nov 23, 2022 | 7:15pm-9:15pm | 1. Key Economic Indicator:Inflation rate and unemployment rate 2. Key Economic Indicator: BOP |
3 | Fri, Nov 25, 2022 | 7:15pm-9:15pm | 1. Comparison of Economic performance and SOL over time |
4 | Wed, Nov 30, 2022 | 7:15pm-9:15pm | 1. Comparison of Economic performance and SOL over time (Essay Practice) |
5 | Fri, Dec 2, 2022 | 7:15pm-9:15pm | 1. Comparison of Economic performance and SOL over Space |
6 | Wed, Dec 7, 2022 | 7:15pm-9:15pm | 1. Comparison of Economic performance and SOL over Space (Essay Practice) |
(Mr Koh Chee Wee) Sat 14:45-16:45 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, Nov 16, 2022 | 17:00-19:00 | 1. Introduction to Macroeconomics 2. Key Economic Indicator: National income |
2 | Sat, Nov 19, 2022 | 14:45-16:45 | 1. Key Economic Indicator:Inflation rate and unemployment rate 2. Key Economic Indicator: BOP |
3 | Wed, Nov 23, 2022 | 17:00-19:00 | 1. Comparison of Economic performance and SOL over time Turn on screen reader support |
4 | Sat, Nov 26, 2022 | 14:45-16:45 | 1. Comparison of Economic performance and SOL over time (Essay Practice) |
5 | Wed, Nov 30, 2022 | 17:00-19:00 | 1. Comparison of Economic performance and SOL over Space |
6 | Sat, Dec 3, 2022 | 14:45-16:45 | 1. Comparison of Economic performance and SOL over Space (Essay Practice) |
(Mr Fung Jia Pei) Fri 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Macroeconomic Essays |
---|---|---|---|
1 | Fri, Nov 4, 2022 | 19:15-21:15 | Unfavorable Growth: Policies |
2 | Fri, Nov 11, 2022 | 19:15-21:15 | Unfavorable Growth: Policies |
3 | Fri, Nov 18, 2022 | 19:15-21:15 | Unfavorable Growth: Policies |
4 | Thu, Nov 24, 2022 | 15:30-17:30 | Unemployment: Causes and Policies |
5 | Fri, Nov 25, 2022 | 19:15-21:15 | Inflation: Causes and Policies |
6 | Thu, Dec 1, 2022 | 15:30-17:30 | Inflation: Causes and Policies |
(Mr Fung Jia Pei) Thu 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, Oct 13, 2022 | 19:15-13:15 | Intro to Macro & Key Macroeconomic Indicators |
2 | Sat, Oct 15, 2022 | 11:15-13:15 | Market Failure |
3 | Sat, Oct 22, 2022 | 11:15-13:15 | Market Failure |
4 | Sat, Oct 29, 2022 | 11:15-13:15 | Market Failure |
5 | Sat, Nov 5, 2022 | 11:15-13:15 | Market Failure |
6 | Sat, Nov 12, 2022 | 11:15-13:15 | Demand, Supply and Elasticities |
(Gilbert Lee) | Fri 19:00-21:00 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, Nov 11, 2022 | 19:00-21:00 | Content Teaching JC2 Topic |
2 | Fri, Nov 18, 2022 | 19:00-21:00 | Content Teaching JC2 Topic |
3 | Mon, Nov 21, 2022 | 19:00-21:00 | Content Teaching JC2 Topic |
4 | Fri, Nov 25, 2022 | 19:00-21:00 | Content Teaching JC2 Topic |
5 | Mon, Nov 28, 2022 | 19:00-21:00 | Content Teaching JC2 Topic |
6 | Fri, Dec 2, 2022 | 19:00-21:00 | Content Teaching JC2 Topic |
GENERAL PAPER
The schedule below shows the available lesson time slots for Head Start General Paper
(Mr Aw Meng How) Fri 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Fri, Nov 4, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
2 | Fri, Nov 11, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
3 | Tue, Nov 15, 2022 | 17:00-19:00 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
4 | Fri, Nov 18, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
5 | Tue, Nov 22, 2022 | 17:00-19:00 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
6 | Fri, Nov 25, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
(Mr Aw Meng How) Sat 11:15-13:15 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, Nov 5 | 11:15-13:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
2 | Sat, Nov 12 | 11:15-13:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
3 | Thu, Nov 17 | 15:30-17:30 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
4 | Sat, Nov 19 | 11:15-13:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
5 | Fri, Nov 25 | 15:30-17:30 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
6 | Sat, Nov 26 | 11:15-13:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
(Mr Aw Meng How) Thu 19:15-21:15 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, Nov 10, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
2 | Sun, Nov 13, 2022 | 13:30-15:30 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
3 | Thu, Nov 17, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
4 | Sun, Nov 20, 2022 | 11:15-13:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
5 | Thu, Nov 24, 2022 | 19:15-21:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
6 | Sun, Nov 27, 2022 | 11:15-13:15 | 1. Essay Writing Skills 2. Application Questions Response - Variant Questions 3. Global Issues Discussion |
MATHEMATICS
The schedule below shows the available lesson time slots for Head Start Mathematics
(Ms Ruby Ng) Sat 17:00-19:00 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Sat, Nov 5, 2022 | 17:00-19:00 | Differential Equation |
2 | Sat, Nov 12, 2022 | 17:00-19:00 | Differential Equation |
3 | Sat, Nov 19, 2022 | 17:00-19:00 | Maclaurin’s Series |
4 | Sat, Nov 26, 2022 | 17:00-19:00 | Maclaurin’s Series |
5 | Thu, Dec 1, 2022 | 17:00-19:00 | Permutation & Combination |
6 | Sat, Dec 3, 2022 | 17:00-19:00 | Permutation & Combination |
(Mr Teng Kah Seng) Sat 16:45-18:45 (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Sat, Nov 5, 2022 | 16:15-18:15 | Techniques of Integration |
2 | Sat, Nov 12, 2022 | 16:15-18:15 | Techniques of Integration |
3 | Thu, Nov 24, 2022 | 16:15-18:15 | Techniques of Integration Review |
4 | Sat, Nov 26, 2022 | 16:15-18:15 | Application of Integration |
5 | Thu, Dec 1, 2022 | 16:15-18:15 | Application of Integration |
6 | Sat, Dec 3, 2022 | 16:15-18:15 | Application of Integration Review |
PHYSICS
The schedule below shows the available lesson time slots for Head Start Physics
(Mr Daniel Yeo) Sat 09:00-11:00 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, Nov 5 | 09:00-11:00 | Lesson #1: Electric Field |
2 | Sat, Nov 12 | 09:00-11:00 | Lesson #2: Electric Field |
3 | Sat, Nov 19 | 09:00-11:00 | Lesson #3: Electric Field |
4 | Thu, Nov 24 | 09:00-11:00 | Lesson #4: Electric Field |
5 | Sat, Nov 26 | 09:00-11:00 | Lesson #5: D.C. |
6 | Sat, Dec 3 | 09:00-11:00 | Lesson #6: D.C. |