JUNE INTENSIVE REVISION
THE PROGRAMME
The June Intensive Revision programme is a series of intensified classes aimed to revisit fundamentals and resolve any student’s doubts. Our comprehensive learning approach during sessions will help students determine their weaknesses and work towards overcoming them. As the grasp of concepts improves, the student will gain a better understanding of the subjects, and ultimately, an advantage over their peers during the examinations.

Call us at 91199655 to sign up now!

WHO SHOULD ATTEND?
- Students who are not performing well in their school assessments should take the June Intensive Revision to aid them in laying a strong foundation of the key concepts covered in the syllabus.
- Students who are weak in particular areas or topics.
- Students who are not able to problem solve and understand new context despite allotting many hours of hard work.
- Students who want to improve their existing grade and excel at the A-levels before it’s too late.
- Students who want to reach their peak potential and want to be equipped with top examination skills and techniques and a positive mindset necessary to excel the ‘A’ levels.
All 7 SUBJECTS
BIOLOGY
JC 1 REVISION SCHEDULE
Mr Prhabagaran| JE J1 SAT 4:30PM (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, June 2 2022 | 4:45pm-6:45pm | Euk Gene Expression 1 (Organisation) |
2 | Sat, June 4, 2022 | 4:30pm-6:30pm | Euk Gene Expression 2 (Control) |
3 | Thu, June 9 2022 | 4:45pm-6:45pm | Carbohydrates + Lipids |
4 | Sat, June 11, 2022 | 4:30pm-6:30pm | Proteins and Enzymes |
5 | Thu, June 16 2022 | 4:45pm-6:45pm | Cell Structures + Cell Membrane |
6 | Sat, June 18, 2022 | 4:30pm-6:30pm | Cell Division |
7 | Thu, June 23 2022 | 4:45pm-6:45pm | DNA Structure + DNA Replication |
8 | Sat, June 25, 2022 | 4:30pm-6:30pm | Transcription & Translation |
Mr Prhabagaran | KB J1-Sun 1115PM (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, June 3 2022 | 9:00am-11:00am | Euk Gene Expression 1 (Organisation) |
2 | Sun, June 5 2022 | 11:15am-1:15pm | Euk Gene Expression 2 (Control) |
3 | Fri, June 10 2022 | 9:00am-11:00am | Carbohydrates + Lipids |
4 | Sun, June 12 2022 | 11:15am-1:15pm | Proteins and Enzymes |
5 | Fri, June 17 2022 | 9:00am-11:00am | Cell Structures + Cell Membrane |
6 | Sun, June 19 2022 | 11:15am-1:15pm | Cell Division |
7 | Fri, June 24 2022 | 9:00am-11:00am | DNA Structure + DNA Replication |
8 | Sun, June 26 2022 | 11:15am-1:15pm | Transcription & Translation |
Mr Prhabagaran | KV J1-Sun 2:30-4:30pm (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, June 1 2022 | 12:15pm-2:15pm | Euk Gene Expression 1 (Organisation) |
2 | Sun, June 5 2022 | 2:30pm-4:30pm | Euk Gene Expression 2 (Control) |
3 | Wed, June 8 2022 | 12:15pm-2:15pm | Carbohydrates + Lipids |
4 | Sun, June 12 2022 | 2:30pm-4:30pm | Proteins and Enzymes |
5 | Wed, June 15 2022 | 12:15pm-2:15pm | Cell Structures + Cell Membrane |
6 | Sun, June 19 2022 | 2:30pm-4:30pm | Cell Division |
7 | Wed, June 22 2022 | 12:15pm-2:15pm | DNA Structure + DNA Replication |
8 | Sun, June 26 2022 | 2:30pm-4:30pm | Transcription & Translation |
Mr Prhabagaran | MM J1 Sat 1115AM (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, June 2 2022 | 1:30pm-4:30pm | Euk Gene Expression 1 (Organisation) |
2 | Sat, June 4, 2022 | 11:15am-1:15pm | Euk Gene Expression 2 (Control) |
3 | Thu, June 9 2022 | 1:30pm-4:30pm | Carbohydrates + Lipids |
4 | Sat, June 11, 2022 | 11:15am-1:15pm | Proteins and Enzymes |
5 | Thu, June 16 2022 | 1:30pm-4:30pm | Cell Structures + Cell Membrane |
6 | Sat, June 18, 2022 | 11:15am-1:15pm | Cell Division |
7 | Thu, June 23 2022 | 1:30pm-4:30pm | DNA Structure + DNA Replication |
8 | Sat, June 25, 2022 | 11:15am-1:15pm | Transcription & Translation |
JC 2 REVISION SCHEDULE
Mr Prhabagaran | JE J2 Thu 715 (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, June 2 2022 | 7:15pm-9:15pm | DNA Structure and DNA Replication |
2 | Fri, June 3 2022 | 1:30pm-3:30pm | Transcription + Translation & Mutation |
3 | Thu, June 9 2022 | 7:15pm-9:15pm | Organization and control of Eukaryotic Genome |
4 | Fri, June 10 2022 | 1:30pm-3:30pm | Cell Division |
5 | Thu, June 16 2022 | 7:15pm-9:15pm | Biomolecules |
6 | Fri, June 17 2022 | 1:30pm-3:30pm | Virus |
7 | Thu, June 23 2022 | 7:15pm-9:15pm | Genetics of Bacteria - Transformation, Transduction and Conjugation |
8 | Fri, June 24 2022 | 1:30pm-3:30pm | Bacteria Operons |
Mr Prhabagaran | KB J2 Sun 9AM (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, June 1 2022 | 9:00am-11:00am | DNA Structure and DNA Replication |
2 | Sun, June 5 2022 | 9:00am-11:00am | Transcription + Translation & Mutation |
3 | Tue, June 7 2022 | 9:00am-11:00am | Organization and control of Eukaryotic Genome |
4 | Sun, June 12 2022 | 9:00am-11:00am | Cell Division |
5 | Tue, June 14 2022 | 9:00am-11:00am | Biomolecules |
6 | Sun, June 19 2022 | 9:00am-11:00am | Virus |
7 | Tue, June 21 2022 | 9:00am-11:00am | Genetics of Bacteria - Transformation, Transduction and Conjugation |
8 | Sun, June 26 2022 | 9:00am-11:00am | Bacteria Operons |
Mr Prhabagaran | KV J2-Sun 4:45pm-6:45pm (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, June 1 2022 | 2:45pm-4:45pm | DNA Structure and DNA Replication |
2 | Sun, June 5 2022 | 4:45pm-6:45pm | Transcription + Translation & Mutation |
3 | Wed, June 8 2022 | 2:45pm-4:45pm | Organization and control of Eukaryotic Genome |
4 | Sun, June 12 2022 | 4:45pm-6:45pm | Cell Division |
5 | Wed, June 16 2022 | 2:45pm-4:45pm | Biomolecules |
6 | Sun, June 19 2022 | 4:45pm-6:45pm | Virus |
7 | Wed, June 22 2022 | 2:45pm-4:45pm | Genetics of Bacteria - Transformation, Transduction and Conjugation |
8 | Sun, June 26 2022 | 4:45pm-6:45pm | Bacteria Operons |
Mr Prhabagaran | MM J2 Sat 9AM (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, June 2 2022 | 11:15pm-1:15pm | DNA Structure and DNA Replication |
2 | Sat, June 4 2022 | 9:00am-11:00am | Transcription + Translation & Mutation |
3 | Thu, June 9 2022 | 11:15pm-1:15pm | Organization and control of Eukaryotic Genome |
4 | Sat, June 11 2022 | 9:00am-11:00am | Cell Division |
5 | Thu, June 16 2022 | 11:15pm-1:15pm | Biomolecules |
6 | Sat, June 18 2022 | 9:00am-11:00am | Virus |
7 | Thu, June 23 2022 | 11:15pm-1:15pm | Genetics of Bacteria - Transformation, Transduction and Conjugation |
8 | Sat, June 25 2022 | 9:00am-11:00am | Bacteria Operons |

JC1 Biology Revision Objective:
Reinforce the Basics of Syllabus
The higher level topics taken up during the first half of the year will be reviewed and simplified. We will also correct the most frequent phrasing errors and learn tips on how to remember facts better.
Learn the Skills and Techniques of Answering Exams Correctly
The class seeks to help students to interpret and present ideas and concepts of Biology better. Also, create a stronger foundation of skills as a preparation for the mid-year exams and a primer for J2, using tougher school questions.
JC2 Biology Revision Objective:
Learn the Skills and Techniques of Answering Exams Correctly
Practice answering different types of H2 Biology questions on-point and learn to avoid the most common mistakes in answering exam questions. During the revision, students should be able to point out the weaknesses in their previous answers and correct them with precision. Be able to use this enhanced skill on the new Paper 3 component of the new H2 Biology syllabus and drastically improve the students’ exam readiness.
CHEMISTRY
JC 1 REVISION SCHEDULE
Mr Au Chee Ping | BS J1 SUN 430PM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 7:15pm-9:15pm | Organic Chemistry I |
2 | Sun, June 5 2022 | 4:30pm-6:30pm | Organic Chemistry II |
3 | Wed, June 8 2022 | 7:15pm-9:15pm | Mole Concept and Redox, Gaseous State |
4 | Sun, June 12 2022 | 4:30pm-6:30pm | Atomic Structure, Periodicity, Chemical Bonding |
5 | Wed, June 15 2022 | 7:15pm-9:15pm | Equilibrium I - Acid-Base |
6 | Sun, June 19 2022 | 4:30pm-6:30pm | Equilibrium II - Solubility |
7 | Wed, June 22 2022 | 7:15pm-9:15pm | Energetics and Entropy |
8 | Sun, June 26 2022 | 4:30pm-6:30pm | Reaction Kinetics |
Mr Mike Wang | JE J1 Sat 11:15-1:15pm (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, June 2 2022 | 4:00pm-6:00pm | Chemical Bonding 1 |
2 | Sat, June 4 2022 | 11:15-1:15pm | Chemical Bonding 2 |
3 | Thu, June 9 2022 | 4:00pm-6:00pm | Energetics |
4 | Sat, June 11 2022 | 11:15-1:15pm | Kinetics |
5 | Thu, June 16 2022 | 4:00pm-6:00pm | Stoichiometry/Mole Concept |
6 | Sat, June 18 2022 | 11:15-1:15pm | Redox |
7 | Thu, June 26 2022 | 4:00pm-6:00pm | Atomic Structure |
8 | Sat, June 25 2022 | 11:15-1:15pm | States of Matter/Gas Law |
Mr David Wong | JE J1 Sun 2:30pm-4:30pm (Available)
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, June 3 2022 | 4:00pm-6:00pm | Energetics and Entropy |
2 | Sun, June 5 2022 | 2:30pm-4:30pm | Energetics and Entropy |
3 | Fri, June 10 2022 | 4:00pm-6:00pm | Chemical Bonding |
4 | Sun, June 12 2022 | 2:30pm-4:30pm | Chemical Bonding |
5 | Fri, June 17 2022 | 4:00pm-6:00pm | Volumetric Analysis & Redox Revision |
6 | Sun, June 19 2022 | 2:30pm-4:30pm | Volumetric Analysis & Redox Revision |
7 | Fri, June 24 2022 | 4:00pm-6:00pm | Gases/Atomic Structure Revision |
8 | Sun, June 26 2022 | 2:30pm-4:30pm | Gases/Atomic Structure Revision |
Mr Au Chee Ping | KB J1 FRI 715PM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 9:00am-11:00am | Chemical Energetics |
2 | Fri, June 3 2022 | 7:15pm-9:15pm | Chemical Energetics |
3 | Wed, June 8 2022 | 9:00am-11:00am | Mole Concept and Redox |
4 | Fri, June 10 2022 | 7:15pm-9:15pm | Mole Concept and Redox |
5 | Wed, June 15 2022 | 9:00am-11:00am | Chemical Bonding 1 |
6 | Fri, June 17 2022 | 7:15pm-9:15pm | Chemical Bonding 2 |
7 | Wed, June 22 2022 | 9:00am-11:00am | Atomic Structure |
8 | Fri, June 25 2022 | 7:15pm-9:15pm | The Gaseous State |
Mr Au Chee Ping | KB J1 SAT 1115AM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 5:00pm-7:00pm | Chemical Energetics |
2 | Sat, June 4 2022 | 11:15am-1:15pm | Chemical Energetics |
3 | Thu, June 9 2022 | 5:00pm-7:00pm | Chemical Bonding I |
4 | Sat, June 11 2022 | 7:11:15am-1:15pm-9:15pm | Chemical Bonding I |
5 | Thu, June 16 2022 | 5:00pm-7:00pm | Atomic Structure |
6 | Sat, June 18 2022 | 11:15am-1:15pm | The Gaseous State |
7 | Thu, June 23 2022 | 5:00pm-7:00pm | Mole Concept and Redox |
8 | Sat, June 25 2022 | 11:15am-1:15pm | Mole Concept and Redox |
Mr Mike Wang | KB J1 SUN 430PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Fri, June 3 2022 | 4:30pm-6:30pm | Stoichiometry/ Mole Concept |
2 | Sun, June 5 2022 | 4:30pm-6:30pm | Redox |
3 | Fri, June 10 2022 | 4:30pm-6:30pm | States of Matter/Gas Law |
4 | Sun, June 12 2022 | 4:30pm-6:30pm | Atomic Structure |
5 | Fri, June 17 2022 | 4:30pm-6:30pm | Chemical Bonding 1 |
6 | Sun, June 19 2022 | 4:30pm-6:30pm | Chemical Bonding 2 |
7 | Fri, June 24 2022 | 4:30pm-6:30pm | Energetics |
8 | Sun, June 26 2022 | 4:30pm-6:30pm | Kinetics |
Mr David Wong | KV J1 SUN 9AM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 1:30pm-3:30pm | Energetics and Entropy I |
2 | Sun, June 5 2022 | 9:00am-11:00am | Energetics and Entropy II |
3 | Thu, June 2 2022 | 1:30pm-3:30pm | Chemical Bonding I |
4 | Sun, June 12 2022 | 9:00am-11:00am | Chemical Bonding II |
5 | Thu, June 2 2022 | 1:30pm-3:30pm | Volumetric Analysis & Redox Revision I |
6 | Sun, June 19 2022 | 9:00am-11:00am | Volumetric Analysis & Redox Revision II |
7 | Thu, June 2 2022 | 1:30pm-3:30pm | Gases/Atomic Structure Revision I |
8 | Sun, June 26 2022 | 9:00am-11:00am | Gases/Atomic Structure Revision II |
Mr Alson Chng | KV J1 SAT 1115AM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 7:15pm-9:15pm | Chemical Equilibria -Including Aqueous Solutions |
2 | Sat, June 4 2022 | 11:15am-1:15pm | Chemical Equilibria -Including Aqueous Solutions |
3 | Thu, June 9 2022 | 7:15pm-9:15pm | Organic Chemistry - Introduction |
4 | Sat, June 10 2022 | 11:15am-1:15pm | Organic Chemistry - Isomerism |
5 | Thu, June 16 2022 | 7:15pm-9:15pm | Organic Chemistry - Hydrocarbons |
6 | Sat, June 17 2022 | 11:15am-1:15pm | Organic Chemistry |
7 | Thu, June 23 2022 | 7:15pm-9:15pm | Revision - Core Idea 3 (Mole Concept and Stoichiometry, Chemical Energetics, Reaction Kinetics) |
8 | Sat, June 24 2022 | 11:15am-1:15pm | Revision - Core Idea 1+2 (Atomic Structure, Chemical Bonding, Gaseous State, Periodic Table) |
Mr David Wong | MM J1 SAT 9AM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 1:30pm-3:30pm | Energetics and Entropy |
2 | Sat, June 4 2022 | 9:00am-11:00am | Energetics and Entropy |
3 | Wed, June 8 2022 | 1:30pm-3:30pm | Chemical Bonding 1 |
4 | Sat, June 11 2022 | 9:00am-11:00am | Chemical Bonding 2 |
5 | Wed, June 15 2022 | 1:30pm-3:30pm | Volumetric Analysis & Redox Revision |
6 | Sat, June 18 2022 | 9:00am-11:00am | Volumetric Analysis & Redox Revision |
7 | Wed, June 22 2022 | 1:30pm-3:30pm | Gases/Atomic Structure Revision |
8 | Sat, June 25 2022 | 9:00am-11:00am | Gases/Atomic Structure Revision |
JC 2 REVISION SCHEDULE
Mr Au Chee Ping | BS J2 (RI) Wed 5PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 5:00pm-7:00pm | Energetics and Entropy |
2 | Fri, June 3 2022 | 9:00am-11:00am | Reaction Kinetics |
3 | Wed, June 8 2022 | 5:00pm-7:00pm | Equilibrium I - Acid-Base |
4 | Fri, June 10 2022 | 9:00am-11:00am | Equilibrium II - Solubility |
5 | Wed, June 15 2022 | 5:00pm-7:00pm | Mole Concept, Redox, Gaseous State |
6 | Fri, June 17 2022 | 9:00am-11:00am | Atomic Structure, Periodicity, Chemical Bonding |
7 | Wed, June 22 2022 | 5:00pm-7:00pm | Organic Chemistry I |
8 | Fri, June 24 2022 | 9:00am-11:00am | Organic Chemistry II |
Mr Au Chee Ping | BS J2 SUN 215PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 2:45pm-4:45pm | Mole Concept, Redox, Gaseous State |
2 | Sun, June 5 2022 | 2:15pm-4:15pm | Atomic Structure, Periodicity, Chemical Bonding |
3 | Wed, June 8 2022 | 2:45pm-4:45pm | Energetics and Entropy |
4 | Sun, June 12 2022 | 2:15pm-4:15pm | Reaction Kinetics |
5 | Wed, June 15 2022 | 2:45pm-4:45pm | Equilibrium I - Acid-Base |
6 | Sun, June 19 2022 | 2:15pm-4:15pm | Equilibrium II - Solubility |
7 | Wed, June 22 2022 | 2:45pm-4:45pm | Organic Chemistry I |
8 | Sun, June 26 2022 | 2:15pm-4:15pm | Organic Chemistry II |
Mr David Wong | JE J2 Fri 7:00pm-9:00pm (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 7:15pm-9:15pm | Energetics |
2 | Fri, June 3 2022 | 7:00pm-9:00pm | Kinetics |
3 | Wed, June 8 2022 | 7:15pm-9:15pm | Organic Part I |
4 | Fri, June 10 2022 | 7:00pm-9:00pm | Organic Part II |
5 | Wed, June 15 2022 | 7:15pm-9:15pm | Chem Equilibrium |
6 | Fri, June 17 2022 | 7:00pm-9:00pm | Ionic Equilibrium |
7 | Wed, June 22 2022 | 7:15pm-9:15pm | Stoichiometry, Redox, Gases |
8 | Fri, June 24 2022 | 7:00pm-9:00pm | Atomic Structure, Periodicity, Bonding |
Mr David Wong | JE J2 SUN 12:30-2:30pm (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Fri, June 3 2022 | 1:45pm-3:45pm | Energetics |
2 | Sun, June 5 2022 | 2:30pm-4:30pm | Kinetics |
3 | Fri, June 3 2022 | 1:45pm-3:45pm | Organic Part I |
4 | Sun, June 5 2022 | 2:30pm-4:30pm | Organic Part II |
5 | Fri, June 3 2022 | 1:45pm-3:45pm | Chem Equilibrium |
6 | Sun, June 5 2022 | 2:30pm-4:30pm | Ionic Equilibrium |
7 | Fri, June 3 2022 | 1:45pm-3:45pm | Stoichiometry, Redox, Gases |
8 | Sun, June 5 2022 | 2:30pm-4:30pm | Atomic Structure, Periodicity, Bonding |
Mr David Wong | JE J2 SUN 4:45pm-6:45pm (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 7:15pm-9:15pm | Energetics |
2 | Sun, June 5 2022 | 4:45pm-6:45pm | Kinetics |
3 | Thu, June 9 2022 | 7:15pm-9:15pm | Organic Chemistry I |
4 | Sun, June 12 2022 | 4:45pm-6:45pm | Organic Chemistry II |
5 | Thu, June 16 2022 | 7:15pm-9:15pm | Chemical Equilibrium |
6 | Sun, June 19 2022 | 4:45pm-6:45pm | Ionic Equilibrium |
7 | Thu, June 23 2022 | 7:15pm-9:15pm | Stoichiometry, Redox, Gases |
8 | Sun, June 26 2022 | 4:45pm-6:45pm | Atomic Structure, Periodicity, Bonding |
Mr Mike Wang | JE J2 SAT 2:00pm-4:00pm (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 4:45pm-6:45pm | Stoichiometry/Redox/Gases |
2 | Sat, June 4 2022 | 2:00pm-4:00pm | Atomic structure/Periodicity/Bonding |
3 | Wed, June 8 2022 | 4:45pm-6:45pm | Ionic Equilibria |
4 | Sat, June 11 2922 | 2:00pm-4:00pm | Chemical/Solubility Equilibria |
5 | Wed, June 15 2022 | 4:45pm-6:45pm | Energetics |
6 | Sat, June 18 2022 | 2:00pm-4:00pm | Kinetics |
7 | Wed, June 22 2022 | 4:45pm-6:45pm | Organic Chemistry I |
8 | Sat, June 25 2022 | 2:00pm-4:00pm | Organic Chemistry II |
Mr Mike Wang | JE J2 SAT 9AM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 1:45pm-3:45pm | Organic Chemistry I |
2 | Sat, June 4 2022 | 9:00am-11:00am | Organic Chemistry II |
3 | Thu, June 9 2022 | 1:45pm-3:45pm | Energetics |
4 | Sat, June 11 2022 | 9:00am-11:00am | Kinetics |
5 | Thu, June 16 2022 | 1:45pm-3:45pm | Stoichiometry/Redox/Gases |
6 | Sat, June 18 2022 | 9:00am-11:00am | Atomic structure/Periodicity/Bonding |
7 | Thu, June 23 2022 | 1:45pm-3:45pm | Ionic Equilibria |
8 | Sat, June 25 2022 | 9:00am-11:00am | Chemical/Solubility Equilibria |
Mr Mike Wang | JE J2 Thu 7:00pm-9:00pm (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 2:30pm-4:30pm | Ionic Equilibria |
2 | Thu, June 2 2022 | 7:00pm-9:00pm | Chemical/Solubility Equilibria |
3 | Wed, June 1 2022 | 2:30pm-4:30pm | Stoichiometry/Redox/Gases |
4 | Thu, June 9 2022 | 7:00pm-9:00pm | Atomic structure/Periodicity/Bonding |
5 | Wed, June 1 2022 | 2:30pm-4:30pm | Organic Chemistry I |
6 | Thu, June 16 2022 | 7:00pm-9:00pm | Organic Chemistry II |
7 | Wed, June 1 2022 | 2:30pm-4:30pm | Energetics |
8 | Thu, June 23 2022 | 7:00pm-9:00pm | Kinetics |
Mr Au Chee Ping | KB J2 Thu 715PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 7:15pm-9:15pm | Equilibrium I - Acid-Base |
2 | Fri, June 3 2022 | 2:45pm-4:45pm | Equilibrium II - Solubility |
3 | Thu, June 9 2022 | 7:15pm-9:15pm | Energetics and Entropy |
4 | Fri, June 10 2022 | 2:45pm-4:45pm | Reaction Kinetics |
5 | Thu, June 16 2022 | 7:15pm-9:15pm | Organic Chemistry I |
6 | Fri, June 17 2022 | 2:45pm-4:45pm | Organic Chemistry II |
7 | Thu, June 23 2022 | 7:15pm-9:15pm | Mole Concept, Redox, Gaseous State |
8 | Fri, June 24 2022 | 2:45pm-4:45pm | Atomic Structure, Periodicity, Chemical Bonding |
Mr Au Chee Ping | KB J2 Sat 9AM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 2:45pm-4:45pm | Organic Chemistry II |
2 | Sat, June 4 2022 | 9:00am-11:00am | Organic Chemistry I |
3 | Thu, June 9 2022 | 2:45pm-4:45pm | Atomic Structure, Periodicity, Chemical Bonding |
4 | Sat, June 11 2022 | 9:00am-11:00am | Mole Concept, Redox, Gaseous State |
5 | Thu, June 16 2022 | 2:45pm-4:45pm | Equilibrium II - Solubility |
6 | Sat, June 18 2022 | 9:00am-11:00am | Equilibrium I - Acid-Base |
7 | Thu, June 23 2022 | 2:45pm-4:45pm | Reaction Kinetics |
8 | Sat, June 25 2022 | 9:00am-11:00am | Energetics and Entropy |
Mr Au Chee Ping | KB J2 SAT 145PM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Fri, June 2 2022 | 5:00pm-7:00pm | Mole Concept, Redox, Gaseous State |
2 | Sat, June 4 2022 | 1:45pm-3:45pm | Atomic Structure, Periodicity, Chemical Bonding |
3 | Fri, June 10 2022 | 5:00pm-7:00pm | Organic Chemistry I |
4 | Sat, June 11 2022 | 1:45pm-3:45pm | Organic Chemistry I |
5 | Fri, June 17 2022 | 5:00pm-7:00pm | Energetics and Entropy |
6 | Sat, June 18 2022 | 1:45pm-3:45pm | Reaction Kinetics |
7 | Fri, June 24 2022 | 5:00pm-7:00pm | Equilibrium I - Acid-Base |
8 | Sat, June 25 2022 | 1:45pm-3:45pm | Equilibrium II - Solubility |
Mr Mike Wang | KB J2 FRI 715PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 11:15am-1:15pm | Energetics |
2 | Fri, June 3 2022 | 7:15pm-9:15pm | Kinetics |
3 | Wed, June 8 2022 | 11:15am-1:15pm | Ionic Equilibria |
4 | Fri, June 10 2022 | 7:15pm-9:15pm | Chemical/Solubility Equilibria |
5 | Wed, June 15 2022 | 11:15am-1:15pm | Stoichiometry/Redox/Gases |
6 | Fri, June 17 2022 | 7:15pm-9:15pm | Atomic structure/Periodicity/Bonding |
7 | Wed, June 22 2022 | 11:15am-1:15pm | Organic Chem I |
8 | Fri, June 24 2022 | 7:15pm-9:15pm | Organic Chem II |
Mr Mike Wang | KB J2 SAT 5PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 10:30am-12:30pm | Organic Chemistry I |
2 | Sat, June 4 2022 | 5:00pm-7:00pm | Organic Chemistry II |
3 | Thu, June 9 2022 | 10:30am-12:30pm | Stoichiometry/Redox/Gases |
4 | Sat, June 11 2022 | 5:00pm-7:00pm | Atomic structure/Periodicity/Bonding |
5 | Thu, June 16 2022 | 10:30am-12:30pm | Ionic Equilibria |
6 | Sat, June 18 2022 | 5:00pm-7:00pm | Chemical/Solubility Equilibria |
7 | Thu, June 23 2022 | 10:30am-12:30pm | Energetics |
8 | Sat, June 25 2022 | 5:00pm-7:00pm | Kinetics |
Mr Mike Wang | KB J2 SUN 2PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Fri, June 3 2022 | 2:00pm-4:00pm | Ionic Equilibria |
2 | Sun, June 5 2022 | 2:00pm-4:00pm | Chemical/Solubility Equilibria |
3 | Fri, June 10 2022 | 2:00pm-4:00pm | Organic Chemistry I |
4 | Sun, June 12 2022 | 2:00pm-4:00pm | Organic Chemistry II |
5 | Fri, June 17 2022 | 2:00pm-4:00pm | Energetics |
6 | Sun, June 19 2022 | 2:00pm-4:00pm | Kinetics |
7 | Fri, June 24 2022 | 2:00pm-4:00pm | Stoichiometry/Redox/Gases |
8 | Sun, June 26 2022 | 2:00pm-4:00pm | Atomic structure/Periodicity/Bonding |
Mr David Wong | KV J2 SAT 230PM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 3:45pm-5:45pm | Energetics |
2 | Sat, June 4 2022 | 2:30pm-4:30pm | Kinetics |
3 | Thu, June 9 2022 | 3:45pm-5:45pm | Organic Part 1 |
4 | Sat, June 11 2022 | 2:30pm-4:30pm | Organic Part 2 |
5 | Thu, June 16 2022 | 3:45pm-5:45pm | Chem Equilibrium |
6 | Sat, June 18 2022 | 2:30pm-4:30pm | Ionic Equilibrium |
7 | Thu, June 23 2022 | 3:45pm-5:45pm | Stoichiometry, Redox, Gases |
8 | Sat, June 25 2022 | 2:30pm-4:30pm | Atomic Structure, Periodicity, Bonding |
Mr Alson Chng | KV J2 SAT 9AM (Available)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Thu, June 2 2022 | 7:15pm-9:15pm | Chemical Energetics |
2 | Sat, June 4 2022 | 11:15am-1:15pm | Reaction Kinetics |
3 | Thu, June 9 2022 | 7:15pm-9:15pm | Chemical Equilibria |
4 | Sat, June 10 2022 | 11:15am-1:15pm | Chemistry of Aqueous Solutions |
5 | Thu, June 16 2022 | 7:15pm-9:15pm | Organic Chemistry |
6 | Sat, June 17 2022 | 11:15am-1:15pm | Organic Chemistry |
7 | Thu, June 23 2022 | 7:15pm-9:15pm | Revision - Core Idea 3 (Mole Concept and Stoichiometry, Chemical Energetics, Reaction Kinetics) |
8 | Sat, June 24 2022 | 11:15am-1:15pm | Revision - Core Idea 1+2 (Atomic Structure, Chemical Bonding, Gaseous State, Periodic Table) |
Mr David Wong | MM J2 SAT 430PM (Filling Fast)
S/N | Date | Lesson Timeslot | Topic |
---|---|---|---|
1 | Wed, June 1 2022 | 3:45pm-5:45pm | Energetics |
2 | Sat, June 4 2022 | 11:15am-1:15pm | Kinetics |
3 | Wed, June 8 2022 | 3:45pm-5:45pm | Organic Chemistry 1 |
4 | Sat, June 11 2022 | 11:15am-1:15pm | Organic Chemistry 2 |
