JC H1 ECONOMICS TUITION
INTRODUCTION

AIMS
For H1 Econs, Learners’ Lodge provided relevant tuitions from experienced tutors.
The syllabus is intended to provide the basis for a broad understanding of economics. Specifically, the syllabus aims to develop in candidates:
- 1. an understanding of fundamental economic concepts, theories and principles, and of the tools and methods of analysis used by economists
- the ability to use the tools and methods of economic reasoning to explain and analyse economic issues, and to evaluate perspectives and decisions of economic agents
- the habit of reading critically, from a variety of sources, to gain information about the changing economic activities and policies at the national and international levels
- the ability to use evidence in making well-reasoned economic arguments to arrive at rational and considered decisions.
ASSESSMENT OBJECTIVES
Candidates are expected to:
AO1: Knowledge and Understanding
• Demonstrate knowledge and understanding of economic concepts, theories and principles.
AO2: Interpretation and Evaluation of Information
• Interpret economic information presented in textual, numerical or graphical form.
• Make valid inferences from information presented and evaluate the reliability of information given.
AO3: Application and Analysis
• Apply relevant economic concepts, theories and principles to analyse contemporary issues, perspectives
and policy choices.
• Construct coherent economic arguments.
AO4: Evaluation
• Evaluate critically contemporary issues, perspectives and policy choices.
• Recognise unstated assumptions and evaluate their relevance.
• Synthesise economic arguments to arrive at well-reasoned judgements and decisions
SCHEME OF ASSESSMENT
Specification grid
The assessment comprises one compulsory written examination paper: Paper 1 (Case Studies)
H1 Economics |
Description | Overall Marks (Weighting) |
Duration |
---|---|---|---|
Paper 1 Case Studies |
There will be two compulsory case studies. Candidates are required to answer all questions for each case study. Each case study carries 45 marks and constitutes 50% of the total marks. About 18 marks of each set of case study questions will be for data response questions, and about 27 marks will be for higher-order questions. |
90 marks (100%) |
3 hours |
For Paper 1, questions testing AO1 + AO2 + AO3 will comprise about 40% of the marks and questions testing AO1 + AO2 + AO3 + AO4 will comprise about 60% of the marks. |
Description of Component
Paper 1 (Case Studies)
The paper will include two case studies. Each of these will consist of two to three pages of data presented in textual, numerical or graphical form. Each will present contemporary multifaceted economic issues or policies, which may be from one or more themes in the syllabus.
The data for each case study will be followed by six to eight part-questions, including sub-parts. These questions will require candidates to apply relevant economic concepts, theories and principles in analysing, synthesising and evaluating economic issues, perspectives or policies, with reference to the data provided.
About 18 marks of each set of case study questions will be for data response questions, and about 27 marks will be for higher-order questions.
Use of calculators
The use of a calculator as approved by the Singapore Examinations and Assessment Board is allowed.
SYLLABUS CONTENT
The syllabus content comprises three core themes:
• Theme 1: The Central Economic Problem
• Theme 2: Markets
• Theme 3: The National Economy
Using the disciplinary thinking framework in A-Level Economics which focuses on decision-making,
candidates will have the opportunity to explain, analyse and apply economic concepts, theories and
principles through the above themes. Candidates will also evaluate economic issues and policy choices in a
real-world context and appreciate the interconnectedness across the themes.
Theme 1: The Central Economic Problem |
---|
Theme 1 introduces candidates to the Central Economic Problem of unlimited wants and limited resources. Scarcity of resources necessitates choice and leads to decision-making. Through examining how the concepts of scarcity, choice and opportunity cost are faced by economic agents (consumers, producers and governments), candidates will be able to understand the Central Economic Problem facing societies, and how economic agents use available information, consider perspectives, constraints, costs and benefits in their decision-making. Candidates will also understand that decisions made by economic agents often have both intended and unintended consequences. This theme provides the foundation for the study of microeconomic and macroeconomic topics in Markets (Theme 2) and The National Economy (Theme 3) respectively where the decision-making approach and concepts of scarcity, choice and opportunity cost recur. |
Theme 1.1 Scarcity as the Central Economic Problem |
Economics Content |
1.1 Scarcity as the Central Economic Problem 1.1.1 Scarcity, choice and resource allocation a. Concept of scarcity and the inevitability of choices by economic agents (consumers, producers and governments) b. Concept of opportunity cost and the nature of trade-offs in the allocation of resources 1.1.2 Rational decision-making process by economic agents a. Understanding objectives of economic agents • Consumers – maximisation of utility • Producers – maximisation of profits • Governments – maximisation of social welfare b. Recognising constraints c. Gathering information and considering perspectives d. Weighing costs and benefits in decision-making* e. Recognising trade-offs f. Recognising intended and unintended consequences Note: *A marginalist approach to weighing costs and benefits is the expected approach. Cost-Benefit Analysis (CBA) is not required. |
Theme 1.1 Scarcity as the Central Economic Problem |
Concepts and Tools of Analysis |
Notes: |
Theme 2.2 Market Failure
Theme 2: Markets |
---|
In Theme 2, candidates examine how markets deal with the Central Economic Problem and how decisions are made by economic agents in markets. Theme 2 provides candidates with a microeconomic analysis of how markets function and how markets may fail to achieve efficient and equitable outcomes. Candidates will be able to understand how market forces of demand and supply interact to bring about market equilibrium. In addition, candidates will be able to understand that while decisions made by consumers and producers are necessary for the functioning of markets, these decisions may lead to inefficient and inequitable outcomes. Candidates will be able to discuss how governments may intervene through public policy measures to improve efficiency and equity while recognising limitations, unintended consequences and possible trade-offs of government intervention. This theme provides candidates with insights into realworld microeconomic issues and opportunities to deepen economic reasoning, analysis and application of microeconomic concepts to both Singapore and the global economy. Microeconomic concepts and theories in Themes 1 and 2 provide the foundation for candidates to extend their understanding of the micro-economy to the macro-economy in Theme 3. |
Theme 2.1 Price Mechanism and its Applications |
Economics Content |
2.1 Price Mechanism and its Applications 2.1.1 Price mechanism and its functions a. Resource allocation in a free market 2.1.2 Interaction of demand and supply a. Determinants of demand and supply b. Equilibrium price and equilibrium quantity c. Changes in demand and supply leading to changes in market equilibrium 2.1.3 Applications of demand and supply analysis to real-world markets* a. Responsiveness of consumers and/or producers • Price elasticity of demand – determinants and significance • Price elasticity of supply – determinants and significance b. Impact of market outcomes on consumers and producers* • Consumer expenditure and producer revenue* c. Rationale and impact of government intervention on consumers and producers • Taxes and subsidies • Price controls – maximum and minimum prices • Quantity controls – quotas Notes: *The focus is on the application of demand and supply analysis to any market. With reference to labour markets, Marginal Revenue Productivity theory of labour is not required. *Knowledge of consumer and producer surpluses is not required. *An awareness of how changes in producer revenue may affect producer profits will suffice |
Theme 2.1 Price Mechanism and its Applications |
Concepts and Tools of Analysis |
Note: |
Theme 2.2 Market Failure |
Economics Content |
2.2 Market Failure 2.2.1 Efficiency and equity in relation to markets 2.2.2 Market failure and its causes a. Public goods • Characteristics of non-excludability and non-rivalry b. Positive and negative externalities in consumption and production • Divergence between private cost/benefit and social cost/benefit c. Merit and demerit goods 2.2.3 Government intervention in markets a. Policy measures including taxes and subsidies, quotas and tradeable permits, joint and direct provision, rules and regulation, and public education in addressing market failure b. Effectiveness of policy measures Note: *Market dominance, factor immobility and government failure are not required. Knowledge of information failure in relation to merit and demerit goods will suffice. Detailed knowledge of information failure (such as asymmetric information, adverse selection and moral hazard) is not required. |
Theme 2.2 Market Failure |
Concepts and Tools of Analysis |
|
Theme 3: The National Economy |
---|
In Theme 3, candidates will use the concepts, theories and principles from Themes 1 and 2 to examine the problem of scarcity of resources and the concept of trade-offs at the level of the national economy. In particular, candidates will examine how governments make policy choices at the national level in order to improve living standards. In doing so, candidates will discuss how governments consider competing needs, weigh costs and benefits, recognise trade-offs and consequences in order to make policy decisions. Candidates will first gain an understanding of the concepts of aggregate demand and aggregate supply, the basic tools of macroeconomic analysis and an extension of the tools used for economic analysis in Markets (Theme 2). With an understanding of aggregate demand and aggregate supply, Theme 3 provides many opportunities for candidates to apply these concepts to analyse standard of living and government decisions at the national level. Candidates will understand the concept of standard of living and its significance for countries. Candidates will also examine domestic and external factors that influence economic growth, price stability, and employment, with a focus on how these factors affect a country’s standard of living. In addition, candidates will also discuss the different policy options available to governments (namely discretionary fiscal policy, monetary policy and supply-side policies) and their effectiveness in achieving higher living standards. |
Theme 3.1 Introduction to Macroeconomic Analysis |
Economics Content |
3.1 Introduction to Macroeconomic Analysis 3.1.1 Aggregate demand (AD) and aggregate supply (AS)* a. Factors affecting AD and AS b. Equilibrium level of national output and general price level Note: * An awareness of an increase in AD having a multiplied effect on national income will suffice. |
Theme 3.1 Introduction to Macroeconomic Analysis |
Concepts and Tools of Analysis |
|
Theme 3.2 Standard of Living |
Economics Content |
3.2 Standard of Living 3.2.1 Standard of living and its indicators* a. Material and non-material aspects 3.2.2 Factors affecting standard of living a. Economic growth • Sustainable growth • Inclusive growth (case of Singapore) b. Price stability • Inflation and deflation c. Employment • Full employment and unemployment 3.2.3 Macroeconomic policies to improve standard of living a. Discretionary fiscal policy • Government expenditure and revenue* b. Monetary policy • Centred on interest rates* • Centred on exchange rates (case of Singapore) c. Supply-side policies • Policies to improve quantity, quality and mobility of factors of production Notes: *Interpretation of economic information presented in textual, numerical or graphical form is required. Derivation of index numbers and computation of national income is not required. *National debt and methods of budget deficit financing are not required. *Determination of interest rates and exchange rates are not required. A broad understanding of the managed float in the Singapore context and flexible exchange rates will suffice. |
Theme 3.2 Standard of Living |
Concepts and Tools of Analysis |
|
TAUGHT BY
2022 JC Tuition Centre Schedule
Level | Subject | Branch | Date and Time | Teacher | Availability | |
---|---|---|---|---|---|---|
JC1 | H2 Economics | Kembangan | Sat 9-11am, ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Phay Teik Eng | Available | show1 |
JC1 | H2 Economics | Kembangan | Sat, 11:15am-1:15pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Economics | Bishan | Sat, 4:30-6:30pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Full | show1 |
JC1 | H2 Economics | Kembangan | Sun, 9:00-11:00am (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Economics | Marymount | Sun, 2:15-4:15pm (DHS, NJC & RI Class) | Mr Gilbert Lee | Filling Fast | show1 |
JC1 | H2 Economics | Marymount | Mon, 7:15-9:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Harry Tiew | Available | show1 |
JC1 | H2 Economics | Bishan | Sun, 9:00-11:00am (DHS, NJC & RI) | Mr Harry Tiew | Available | show1 |
JC1 | H2 Economics | Jurong | Sun, 2:30-4:30pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Harry Tiew | Available | show1 |
JC1 | H2 Economics | Bukit Timah | Sat, 12:15-2:15pm( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC Class) | Mr Koh Chee Wee | Filling Fast | show1 |
JC1 | H2 Economics | Marymount | Sun, 9:00-11am ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Bishan | Thu, 5-7pm | Mr Fung Jia Pei | Filling Fast | show1 |
JC1 | H2 Economics | Kovan | Sat, 11:15-1:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Marymount | Sat, 4:30-6:30pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Kembangan | Sun, 2:30-4:30pm (NYJC , VJC Class) | Mr Fung Jia Pei | Available | show1 |
JC1 | H1 Economics | Jurong | Sat, 1:15-3:15pm | Ms Nah Seok Ling | Available | show1 |
JC2 | H2 Economics | Bishan | Wed, 5:00-7:00pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Bishan | Wed, 7:15-9:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Thu, 7:15-9:15pm | Mr Gilbert Lee | Available | show1 |
JC2 | H2 Economics | Marymount | Fri, 7:00-9:00pm | Mr Gilbert Lee | Available | show1 |
JC2 | H2 Economics | Kembangan | Sat, 9:00-11:00am | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Bishan | Sat, 2:15-4:15pm | Mr Gilbert Lee | Full | show1 |
JC2 | H2 Economics | Kembangan | Sun, 11:15-1:15pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Sun, 4:30-6:30pm | Mr Gilbert Lee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Fri, 7:00-9:00pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 11:15-1:15pm (DHS Class) | Mr Fung Jia Pei | Filling Fast | show1 |
JC1 | H2 Economics | Kembangan | Sun, 9:00-11:00am ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Wed, 7:15-9:15pm | Mr Harry Tiew | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Thu, 7:15-9:15pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Harry Tiew | Available | show1 |
JC2 | H2 Economics | Bishan | Sun, 11:15-1:15pm | Mr Harry Tiew | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Sun, 4:30-6:30pm | Mr Harry Tiew | Filling Fast | show1 |
JC1 | H2 Economics | Jurong | Tue, 7:00-9:00pm ( ASRJC ACJC CJC EJC HCI JPJC TMJC RVHS SAJC TJC YIJC) | Mr Harry Tiew | Available | show1 |
JC2 | H2 Economics | Bishan | Tue, 5:00-7:00pm (VJC & NYJC) | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Jurong | Thu, 7:15-9:15pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Fri, 4:30-6:30pm (DHS Class) | Mr Koh Chee Wee | Full | show1 |
JC2 | H2 Economics | Bishan | Sat 9:00-11:00am | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Bukit Timah | Sat, 2:30-4:30pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Bukit Timah | Sat, 5:00-7:00pm | Mr Koh Chee Wee | Filling Fast | show1 |
JC2 | H2 Economics | Kovan | Tue, 7:15-9:15pm | Mr Fung Jia Pei | Available | show1 |
JC2 | H2 Economics | Bishan | Fri, 7:15-9:15pm | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Kovan | Sat, 9:00-11:00am | Mr Fung Jia Pei | Filling Fast | show1 |
JC2 | H2 Economics | Marymount | Sat, 2:15-4:15pm | Mr Fung Jia Pei | Available | show1 |
JC1 | H2 Economics | Kembangan | Sun, 4:45-6:45pm (DHS, NJC, RI) | Mr Fung Jia Pei | Available | show0 |
JC1 | H1 Economics | Kovan | Sat, 4:30-6:30pm | Mr Phay Teik Eng | Available | show1 |
JC1 | H1 Economics | Kembangan | Sun, 9:00-11:00am | Mr Phay Teik Eng | Available | show1 |
JC2 | H1 Economics | Kembangan | Fri, 7:15-9:15pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 11:15-1:15pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H1 Economics | Kovan | Sun, 4:45-6:45pm | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H2 Economics | Kembangan | Sun, 2:00-4:00pm (VJC) | Mr Phay Teik Eng | Filling Fast | show1 |
JC2 | H1 Economics | Jurong | Sat, 11:15-1:15pm | Ms Nah Seok Ling | Filling Fast | show1 |
JC2 | H1 Economics | Marymount | Mon, 7:15-9:15pm | Ms Nah Seok Ling | Filling Fast | show1 |
JC1 | H1 Economics | Marymount | Sun, 11:30am-1:30pm | Ms Nah Seok Ling | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Fri, 7:15-9:15pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Kembangan | Sat, 11:15-1:15pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Bishan | Sun, 4:30-6:30pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Kovan | Sat, 11:15-1:15pm | Dr Alson Chng | Available | show1 |
JC1 | H2 Chemistry | Bishan | Sat, 4:30-6:30pm | Mr Au Chee Ping | Available | show1 |
JC1 | H2 Chemistry | Jurong | Sat, 11:15-1:15pm | Mr Mike Wang | Filling Fast | show1 |
JC1 | H2 Chemistry | Kembangan | Sun, 4:30-6:30pm | Mr Mike Wang | Filling Fast | show1 |
JC1 | H2 Chemistry | Marymount | Sat, 9:00-11:00am | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Chemistry | Kovan | Sun, 9:00-11:00am | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Chemistry | Jurong | Sun, 2:30-4:30pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Bishan | Wed, 5:00-7:00pm (RI Class) | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Thu, 7:15-9:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 9:00-11:00am | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 1:45-3:45pm | Mr Au Chee Ping | Available | show1 |
JC2 | H2 Chemistry | Marymount | Sat, 4:30-6:30pm | Mr Au Chee Ping | Available | show1 |
JC2 | H2 Chemistry | Bishan | Sun, 2:15-4:15pm | Mr Au Chee Ping | Filling Fast | show1 |
JC2 | H2 Chemistry | Kovan | Thu, 7:00-9:00pm | Mr Low Kwee Peng | Available | show0 |
JC2 | H2 Chemistry | Bishan | Sat, 2:15-4:15pm | Mr Low Kwee Peng | Filling Fast | show0 |
JC2 | H2 Chemistry | Bukit Timah | Sun, 2:00-4:00pm | Mr Low Kwee Peng | Filling Fast | show0 |
JC2 | H2 Chemistry | Jurong | Thu, 7:00-9:00pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Fri, 7:15-9:15pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 9:00-11:00am | Mr Mike Wang | Full | show1 |
JC2 | H2 Chemistry | Jurong | Sat, 2:00-4:00pm | Mr Mike Wang | Full | show1 |
JC2 | H2 Chemistry | Kembangan | Sat, 5:00-7:00pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Kembangan | Sun, 2:00-4:00pm | Mr Mike Wang | Filling Fast | show1 |
JC2 | H2 Chemistry | Marymount | Sat, 11:15-1:15pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Kovan | Sat, 2:30-4:30pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sun, 4:45-6:45pm | Mr David Wong | Filling Fast | show1 |
JC2 | H2 Chemistry | Jurong | Sun, 12:30-2:30pm | Mr David Wong | Filling Fast | show1 |
JC1 | H2 Maths | Bishan | Sun, 2:15-4:15pm | Mr Terence Chia | Filling Fast | show0 |
JC1 | H2 Maths | Marymount | Sat, 11:15-1:15pm | Mr Damian Chee | Available | show1 |
JC1 | H2 Maths | Bishan | Sat, 2:15-4:15pm | Mr Damian Chee | Available | show1 |
JC1 | H2 Maths | Kembangan | Sun, 2:15-4:15pm | Mr Damian Chee | Available | show1 |
JC2 | H2 Maths | Jurong | Sat, 9:00-11:00am | Ms Ruby Ng | Full | show1 |
JC1 | H2 Maths | Bukit Timah | Sun, 2:50-4:50pm | Ms Ruby Ng | Filling Fast | show1 |
JC1 | H2 Maths | Jurong | Sat, 2:00-4:00pm | Ms Ruby Ng | Full | show1 |
JC1 | H2 Maths | Kembangan | Sat, 11:15-1:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Fri, 5:00-7:00pm (DHS) | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Marymount | Sat, 2:30-4:30pm (RI) | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Kovan | Sun, 11:15-1:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC1 | H2 Maths | Kovan | Sat, 9:00-11:00am | Mr Sng Tat Ming | Available | show1 |
JC1 | H2 Maths | Jurong | Sun, 4:30-6:30pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sat, 11:15-1:15pm | Mr Sng Tat Ming | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sat, 2:15-4:15pm | Mr Sng Tat Ming | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sun, 4:30-6:30pm | Mr Sng Tat Ming | Filling Fast | show1 |
JC1 | H2 Maths | Kembangan | Sun, 9:00-11:00am (VJC Class) | Mr Damian Chee | Available | show1 |
JC2 | H2 Maths | Marymount | Sat, 9:00-11:00am | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Bishan | Sat, 4:30-6:30pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sun, 12:00-2:00pm | Mr Damian Chee | Available | show1 |
JC2 | H2 Maths | Kembangan | Sun, 4:30-6:30pm | Mr Damian Chee | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Fri, 7:15-9:15pm | Ms Ruby Ng | Full | show1 |
JC2 | H2 Maths | Jurong | Sat, 11:15-1:15pm | Ms Ruby Ng | Full | show1 |
JC2 | H2 Maths | Bukit Timah | Sat, 5:00-7:00pm | Ms Ruby Ng | Filling Fast | show1 |
JC1 | H2 Maths | Jurong | Sun, 12:00-2:00pm | Ms Ruby Ng | Full | show1 |
JC2 | H2 Maths | Bukit Timah | Sun, 5:00-7:00pm | Ms Ruby Ng | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Thu, 7:00-9:00pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Fri, 7:15-9:15pm | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kembangan | Sat, 9:00-11:00am | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Marymount | Sat, 4:45-6:45pm (RI) | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Kovan | Sun, 9:00-11:00am | Mr Teng Kah Seng | Filling Fast | show1 |
JC2 | H2 Maths | Jurong | Sun, 2:15-4:15pm | Mr Teng Kah Seng | Full | show1 |
JC2 | H2 Maths | Marymount | Fri, 7:15-9:15pm | Mr Gnan | Available | show1 |
JC2 | H1 Maths | Kembangan | Sat, 9:00-11:00am | Mr Gnan | Available | show1 |
JC2 | H1 Maths | Kovan | Tue, 5:00-7:00pm | Mr Gnan | Available | show1 |
JC2 | H2 Maths | Bishan | Sun, 11:15-1:15pm | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Kovan | Tue, 7:15-9:15pm (Pure Maths) | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Jurong | Thu, 7:15-9:15pm (Statistics) | Mr Gnan | Available | show1 |
JC2 | H1 Maths | Jurong | Thu, 5:00-7:00pm | Mr Gnan | Available | show1 |
JC1 | H1 Maths | Kembangan | Sat, 1:30-3:30pm | Mr Gnan | Available | show1 |
JC1 | General Paper | Jurong | Sat, 4:15-6:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | General Paper | Kembangan | Sun, 11:15-1:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | General Paper | Jurong | Sun, 4:45-6:45pm | Mr Aw Meng How | Filling Fast | show1 |
JC1 | General Paper | Kovan | Sat, 2:00-4:00pm | Mr Denson Lo | Available | show1 |
JC1 | General Paper | Kovan | Sun, 4:30-6:30pm | Mrs Jaffar | Available | show1 |
JC1 | General Paper | Bishan | Sat, 5-7pm | Mr Denson Lo | Available | show1 |
JC1 | General Paper | Bukit Timah | Sun, 4:45-6:45pm | Mr Denson Lo | Available | show1 |
JC1 | General Paper | Kembangan | Sat, 9:00-11:00am | Ms Liu Jia Ying | Available | show1 |
JC2 | General Paper | Kembangan | Thu, 7:15-9:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Fri, 7:30-9:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sat, 11:15-1:15pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sat, 1:30-3:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Kembangan | Sun, 1:30-3:30pm | Mr Aw Meng How | Filling Fast | show1 |
JC2 | General Paper | Kovan | Sat, 11:15-1:15pm | Mrs Jaffar | Filling Fast | show1 |
JC2 | General Paper | Kovan | Sun, 11:15-1:15pm | Mr Farid | Available | show1 |
JC2 | General Paper | Bishan | Sun, 9:00-11:00am | Mr Denson Lo | Filling Fast | show1 |
JC2 | General Paper | Kembangan | Sun 4:30-6:30pm | Mr Shyam | Available | show1 |
JC1 | General Paper | Kembangan | Sun 2:15-4:15pm | Mr Shyam | Available | show1 |
JC2 | General Paper | Bishan | Tue, 5:00-7:00pm | Mr Shyam | Available | show1 |
JC2 | General Paper | Kembangan | Sat, 5:00-7:00pm | Mr Denson Lo | Filling Fast | show1 |
JC2 | General Paper | Jurong | Sun, 2:00-4:00pm | Mr Denson Lo | Filling Fast | show1 |
JC1 | H2 Physics | Bishan | Fri, 5-7pm | Mr Daniel Yeo | Filling Fast | show1 |
JC1 | H2 Physics | Kembangan | Sat, 2:00-4:00pm | Mr Daniel Yeo | Filling Fast | show1 |
JC1 | H2 Physics | Kovan | Sun, 2:45-4:45pm | Mr Daniel Yeo | Filling Fast | show1 |
JC1 | H2 Physics | Bishan | Sat, 9:00-11:00am | Mr Raymond Cai | Filling Fast | show1 |
JC1 | H2 Physics | Jurong | Sat, 2:30-4:30pm | Mr Raymond Cai | Filling Fast | show1 |
JC1 | H2 Physics | Marymount | Sun, 4:30-6:30 | Mr Raymond Cai | Filling Fast | show1 |
JC1 | H2 Physics | Jurong | Sun, 11:15-1:15pm | Dr Aaron Tan | Available | show1 |
JC1 | H2 Physics | Kembangan | Sun, 2:15-4:15pm | Dr Aaron Tan | Available | show1 |
JC1 | H2 Physics | Kovan | Sat, 2:15-4:15pm | Mr Casey Ong | Available | show1 |
JC1 | H2 Physics | Bukit Timah | Sun, 9:00-11:00pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Physics | Kembangan | Sat, 9:00-11:00am | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Kembangan | Sat, 11:15-1:15pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Marymount | Sat, 5:00-7:00pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Bishan | Sun, 9:00-11:00am | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Bishan | Sun, 4:30-6:30pm | Mr Casey Ong | Available | show1 |
JC2 | H2 Physics | Kovan | Sun, 12:30-2:30pm | Mr Daniel Yeo | Filling Fast | show1 |
JC2 | H2 Physics | Kovan | Sun, 5:00-7:00pm | Mr Daniel Yeo | Full | show1 |
JC2 | H2 Physics | Marymount | Thu, 7:15-9:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Jurong | Fri, 7:15-9:15pm | Mr Raymond Cai | Full | show1 |
JC2 | H2 Physics | Bishan | Sat, 11:15-1:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Jurong | Sat, 4:45-6:45pm | Mr Raymond Cai | Full | show1 |
JC2 | H2 Physics | Marymount | Sun, 2:15-4:15pm | Mr Raymond Cai | Filling Fast | show1 |
JC2 | H2 Physics | Jurong | Sun, 9:00-11:00am | Dr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kembangan | Sun, 4:30-6:30pm | Dr Aaron Tan | Available | show1 |
JC2 | H2 Physics | Kovan | Sat, 4:30-6:30pm | Mr Casey Ong | Available | show1 |
