JC Chemistry June Intensive Revision
JC Chemistry
JC1 Chemistry Revision Objective:
JC2 Chemistry Revision Objective:
JC 1 Chemistry Revision Schedule
Mr. Au Chee Peng | BS, J1, Sun, 2:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 12:15pm – 2:15pm | Chemical Energetics |
2 | Sun, 4 Jun, 2023 | 2:15pm – 4:15pm | Chemical Energetics |
3 | Sun, 11 Jun, 2023 | 2:15pm – 4:15pm | Chemical Bonding |
4 | Wed, 14 Jun, 2023 | 12:15pm – 2:15pm | The Gaseous State |
5 | Sun, 18 Jun, 2023 | 2:15pm – 4:15pm | Atomic Structure |
7 | Sun, 25 Jun, 2023 | 2:15pm – 4:15pm | Mole Concept and Redox |
Mr. David Wong | JE, J1, Sun, 12:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sun, 4 Jun, 2023 | 12:30pm – 2:30pm | Volumetric Analysis |
2 | Sun, 11 Jun, 2023 | 12:30pm – 2:30pm | Redox Analysis |
3 | Fri, 16 Jun, 2023 | 1:30pm – 3:30pm | Chem bonding Part 1 |
4 | Sun, 18 Jun, 2023 | 12:30pm – 2:30pm | Chem bonding Part 2 |
5 | Fri, 23 Jun, 2023 | 1:30pm – 3:30pm | Energetics and Entropy Part 1 |
6 | Sun, 25 Jun, 2023 | 12:30pm – 2:30pm | Energetics and Entropy Part 2 |
Mr. Mike Wang | JE, J1, Sat, 2:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 Jun, 2023 | 2:00pm – 4:00pm | AMS / Redox Revision |
2 | Fri, 9 Jun, 2023 | 5:00pm – 7:00pm | Atomic Structure Revision |
3 | Sat, 10 Jun, 2023 | 2:00pm – 4:00pm | Chemical Bonding Revision |
4 | Sat, 17 Jun, 2023 | 2:00pm – 4:00pm | Chemical Energetics Revision |
5 | Fri, 23 Jun, 2023 | 5:00pm – 7:00pm | Chemical Kinetics Revision |
6 | Sat, 24 Jun, 2023 | 2:00pm – 4:00pm | Mock Paper Revision |
Mr. Au Chee Peng | KB, J1, Thu, 7:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 7:15pm – 9:15pm | Chemical Energetics |
2 | Fri, 2 Jun, 2023 | 5:00pm – 7:00pm | Chemical Energetics |
3 | Thu, 8 Jun, 2023 | 7:15pm – 9:15pm | Atomic Structure |
5 | Thu, 15 Jun, 2023 | 7:15pm – 9:15pm | Mole Concept and Redox |
4 | Fri, 16 Jun, 2023 | 5:00pm – 7:00pm | The Gaseous State |
7 | Thu, 22 Jun, 2023 | 7:15pm – 9:15pm | Chemical Bonding |
Mr. Au Chee Peng | KB, J1, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 Jun, 2023 | 9:00am – 11:00am | Chemical Energetics |
2 | Fri, 9 Jun, 2023 | 5:00pm – 7:00pm | Chemical Energetics |
3 | Sat, 10 Jun, 2023 | 9:00am – 11:00am | Mole Concept and Redox |
5 | Sat, 17 Jun, 2023 | 9:00am – 11:00am | Atomic Structure |
4 | Fri, 23 Jun, 2023 | 5:00pm – 7:00pm | Chemical Bonding |
7 | Sat, 24 Jun, 2023 | 9:00am – 11:00am | The Gaseous State |
Mr. Mike Wang | KB, J1, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sun, 4 Jun, 2023 | 2:00pm – 4:00pm | Chemical Kinetic Revision |
2 | Thu, 8 Jun, 2023 | 2:45pm – 4:45pm | Chemical Energetic Revision |
3 | Sun, 11 Jun, 2023 | 2:00pm – 4:00pm | AMS / Redox Revision |
4 | Sun, 18 Jun, 2023 | 2:00pm – 4:00pm | Atomic Structure Revision |
5 | Thu, 22 Jun, 2023 | 2:45pm – 4:45pm | Chemical Bonding Revision |
6 | Sun, 25 Jun, 2023 | 2:00pm – 4:00pm | Mock Paper Revision |
Mr. David Wong | KV, J1, Sat, 2:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 Jun, 2023 | 2:30pm – 4:30pm | Redox Analysis |
2 | Sat, 10 Jun, 2023 | 2:30pm – 4:30pm | Volumetric Analysis |
3 | Thu, 15 Jun, 2023 | 11:00am – 1:00pm | Energetics and Entropy Part 1 |
4 | Sat, 17 Jun, 2023 | 2:30pm – 4:30pm | Energetics and Entropy Part 2 |
5 | Thu, 22 Jun, 2023 | 11:00am – 1:00pm | Chem bonding Part 1 |
6 | Sat, 24 Jun, 2023 | 2:30pm – 4:30pm | Chem bonding Part 2 |
Dr. Alson Cheng | KV, J1, Sun, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 7:00pm – 9:00pm | Revision of First 5 Topics |
2 | Sun, 4 Jun, 2023 | 11:15am – 1:15pm | Chemical Equilibria |
3 | Thu, 8 Jun, 2023 | 7:00pm – 9:00pm | Revision of First 5 Topics |
4 | Sun, 11 Jun, 2023 | 11:15am – 1:15pm | Chemical Equilibria |
5 | Sun, 18 Jun, 2023 | 11:15am – 1:15pm | Theories of Acid and Base + Acid-base Equilibria + Solubility Equilibria |
6 | Sun, 25 Jun, 2023 | 11:15am – 1:15pm | Theories of Acid and Base + Acid-base Equilibria + Solubility Equilibria |
Dr. Alson Cheng | MM, J1, Sat, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 Jun, 2023 | 11:15am – 1:15pm | Revision of First 5 Topics |
2 | Mon, 5 Jun, 2023 | 7:00pm – 9:00pm | Chemical Equilibria |
3 | Sat, 10 Jun, 2023 | 11:15am – 1:15pm | Revision of First 5 Topics |
4 | Mon, 12 Jun, 2023 | 7:00pm – 9:00pm | Chemical Equilibria |
5 | Sat, 17 Jun, 2023 | 11:15am – 1:15pm | Theories of Acid and Base + Acid-base Equilibria + Solubility Equilibria |
6 | Sat, 24 Jun, 2023 | 11:15am – 1:15pm | Theories of Acid and Base + Acid-base Equilibria + Solubility Equilibria |
JC 2 Chemistry Revision Schedule
Mr. Au Chee Peng | BS, J2, Wed, 7:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 7:00pm – 9:00pm | Mole Concept, Redox, Gaseous State |
2 | Fri, 2 Jun, 2023 | 2:00pm – 4:00pm | Atomic Structure, Periodicity, Chemical Bonding |
3 | Wed, 7 Jun, 2023 | 7:00pm – 9:00pm | Organic Chem I |
4 | Fri, 9 Jun, 2023 | 2:00pm – 4:00pm | Organic Chem II |
5 | Wed, 14 Jun, 2023 | 7:00pm – 9:00pm | Energetics and Entropy |
6 | Fri, 16 Jun, 2023 | 2:00pm – 4:00pm | Reaction Kinetics |
7 | Wed, 21 Jun, 2023 | 7:00pm – 9:00pm | Equilibrium I – Acid-Base |
8 | Fri, 23 Jun, 2023 | 2:00pm – 4:00pm | Equilibrium II – Solubility |
Mr. Au Chee Peng | BS, J2, Sat, 2:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 2:30pm – 4:30pm | Equilibrium I – Acid-Base |
2 | Sat, 3 June, 2023 | 2:00pm – 4:00pm | Equilibrium II – Solubility |
3 | Wed, 7 Jun, 2023 | 2:30pm – 4:30pm | Mole Concept, Redox, Gaseous State |
4 | Sat, 10 June, 2023 | 2:00pm – 4:00pm | Atomic Structure, Periodicity, Chemical Bonding |
5 | Wed, 14 Jun, 2023 | 2:30pm – 4:30pm | Organic Chem I |
6 | Sat, 17 June, 2023 | 2:00pm – 4:00pm | Organic Chem II |
7 | Wed, 21 Jun, 2023 | 2:30pm – 4:30pm | Energetics and Entropy |
8 | Sat, 24 June, 2023 | 2:00pm – 4:00pm | Reaction Kinetics |
Mr. Au Chee Peng | BS, J2, Sun, 4:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 4:45pm – 6:45pm | Organic Chem I |
2 | Sun, 4 Jun, 2023 | 4:30pm – 6:30pm | Organic Chem II |
3 | Wed, 7 Jun, 2023 | 4:45pm – 6:45pm | Energetics and Entropy |
4 | Sun, 11 Jun, 2023 | 4:30pm – 6:30pm | Reaction Kinetics |
5 | Wed, 14 Jun, 2023 | 4:45pm – 6:45pm | Equilibrium I – Acid-Base |
6 | Sun, 18 Jun, 2023 | 4:30pm – 6:30pm | Equilibrium II – Solubility |
7 | Wed, 21 Jun, 2023 | 4:45pm – 6:45pm | Mole Concept, Redox, Gaseous State |
8 | Sun, 25 Jun, 2023 | 4:30pm – 6:30pm | Atomic Structure, Periodicity, Chemical Bonding |
Mr. David Wong | JE, J2, Sun, 2:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 Jun, 2023 | 4:00pm – 6:00pm | Energetics |
2 | Sun, 4 Jun, 2023 | 2:30pm – 4:30pm | Chemical Equilibrium Kc Kp |
3 | Fri, 9 Jun, 2023 | 4:00pm – 6:00pm | Ionic Equilibrium 1: Acids & Bases Ka Kb |
4 | Sun, 11 Jun, 2023 | 2:30pm – 4:30pm | Ionic Equilibrium 2: Salts Ksp |
5 | Fri, 16 Jun, 2023 | 4:00pm – 6:00pm | Organic 1 |
6 | Sun, 18 Jun, 2023 | 2:30pm – 4:30pm | Organic 2 |
7 | Fri, 23 Jun, 2023 | 4:00pm – 6:00pm | Organic 3 |
8 | Sun, 25 Jun, 2023 | 2:30pm – 4:30pm | Organic 4 |
Mr. David Wong | JE, J2, Sun, 4:45PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 Jun, 2023 | 7:00pm – 9:00pm | Energetics |
2 | Sun, 4 Jun, 2023 | 4:45pm – 6:45pm | Chemical Equilibrium Kc Kp |
3 | Fri, 9 Jun, 2023 | 7:00pm – 9:00pm | Ionic Equilibrium 1: Acids & Bases Ka Kb |
4 | Sun, 11 Jun, 2023 | 4:45pm – 6:45pm | Ionic Equilibrium 2: Salts Ksp |
5 | Fri, 16 Jun, 2023 | 7:00pm – 9:00pm | Organic 1 |
6 | Sun, 18 Jun, 2023 | 4:45pm – 6:45pm | Organic 2 |
7 | Fri, 23 Jun, 2023 | 7:00pm – 9:00pm | Organic 3 |
8 | Sun, 25 Jun, 2023 | 4:45pm – 6:45pm | Organic 4 |
Mr. Mike Wang | JE, J2, Fri, 7:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 7:15pm – 9:15pm | Ionic Equilibria |
2 | Fri, 2 Jun, 2023 | 7:15pm – 9:15pm | Chemical/Solubility Equilibria |
3 | Tue, 6 Jun, 2023 | 7:15pm – 9:15pm | Stoichiometry/Redox/Gases |
4 | Fri, 9 Jun, 2023 | 7:15pm – 9:15pm | Atomic structure/Periodicity/ Bonding |
5 | Tue, 13 Jun, 2023 | 7:15pm – 9:15pm | Organic Chem I |
6 | Fri, 16 Jun, 2023 | 7:15pm – 9:15pm | Organic Chem II |
7 | Tue, 20 Jun, 2023 | 7:15pm – 9:15pm | Energetics |
8 | Fri, 23 Jun, 2023 | 7:15pm – 9:15pm | Kinetics |
Mr. Mike Wang | JE, J2, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 11:00am – 1:00pm | Organic Chem I |
2 | Sat, 3 Jun, 2023 | 9:00am – 11:00am | Organic Chem II |
3 | Tue, 6 Jun, 2023 | 11:00am – 1:00pm | Energetics |
4 | Sat, 10 Jun, 2023 | 9:00am – 11:00am | Kinetics |
5 | Tue, 13 Jun, 2023 | 11:00am – 1:00pm | Stoichiometry/Redox/Gases |
6 | Sat, 17 Jun, 2023 | 9:00am – 11:00am | Atomic structure/Periodicity/ Bonding |
7 | Tue, 20 Jun, 2023 | 11:00am – 1:00pm | Ionic Equilibria |
8 | Sat, 24 Jun, 2023 | 9:00am – 11:00am | Chemical/Solubility Equilibria |
Mr. Mike Wang | JE, J2, Sat, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 1:15pm – 3:15pm | Stoichiometry/Redox/Gases |
2 | Sat, 3 Jun, 2023 | 11:15am – 1:15pm | Atomic structure/Periodicity/ Bonding |
3 | Tue, 6 Jun, 2023 | 1:15pm – 3:15pm | Ionic Equilibria |
4 | Sat, 10 Jun, 2023 | 11:15am – 1:15pm | Chemical/Solubility Equilibria |
5 | Tue, 13 Jun, 2023 | 1:15pm – 3:15pm | Energetics |
6 | Sat, 17 Jun, 2023 | 11:15am – 1:15pm | Kinetics |
7 | Tue, 20 Jun, 2023 | 1:15pm – 3:15pm | Organic Chem I |
8 | Sat, 24 Jun, 2023 | 11:15am – 1:15pm | Organic Chem II |
Mr. Mike Wang | JE, J2, Sat, 4:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 5:00pm – 7:00pm | Ionic Equilibria |
2 | Sat, 3 Jun, 2023 | 4:30pm – 6:30pm | Chemical/Solubility Equilibria |
3 | Tue, 6 Jun, 2023 | 5:00pm – 7:00pm | Organic Chem I |
4 | Sat, 10 Jun, 2023 | 4:30pm – 6:30pm | Organic Chem II |
5 | Tue, 13 Jun, 2023 | 5:00pm – 7:00pm | Energetics |
6 | Sat, 17 Jun, 2023 | 4:30pm – 6:30pm | Kinetics |
7 | Tue, 20 Jun, 2023 | 5:00pm – 7:00pm | Stoichiometry/Redox/Gases |
8 | Sat, 24 Jun, 2023 | 4:30pm – 6:30pm | Atomic structure/Periodicity/ Bonding |
Mr. Au Chee Peng | KB, J2, Fri, 7:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 5:00pm – 7:00pm | Energetics and Entropy |
2 | Fri, 2 Jun, 2023 | 7:15pm – 9:15pm | Reaction Kinetics |
3 | Thu, 8 Jun, 2023 | 5:00pm – 7:00pm | Equilibrium I – Acid-Base |
4 | Fri, 9 Jun, 2023 | 7:15pm – 9:15pm | Equilibrium II – Solubility |
5 | Thu, 15 Jun, 2023 | 5:00pm – 7:00pm | Mole Concept, Redox, Gaseous State |
6 | Fri, 16 Jun, 2023 | 7:15pm – 9:15pm | Atomic Structure, Periodicity, Chemical Bonding |
7 | Thu, 22 Jun, 2023 | 5:00pm – 7:00pm | Organic Chem I |
8 | Fri, 23 Jun, 2023 | 7:15pm – 9:15pm | Organic Chem II |
Mr. Au Chee Peng | KB, J2, Sat, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 2:45pm – 4:45pm | Organic Chem II |
2 | Sat, 3 June, 2023 | 11:15am – 1:15pm | Organic Chem I |
3 | Thu, 8 Jun, 2023 | 2:45pm – 4:45pm | Reaction Kinetics |
4 | Sat, 10 June, 2023 | 11:15am – 1:15pm | Energetics and Entropy |
5 | Thu, 15 Jun, 2023 | 2:45pm – 4:45pm | Equilibrium I – Acid-Base |
6 | Sat, 17 June, 2023 | 11:15am – 1:15pm | Equilibrium II – Solubility |
7 | Thu, 22 Jun, 2023 | 2:45pm – 4:45pm | Atomic Structure, Periodicity, Chemical Bonding |
8 | Sat, 24 June, 2023 | 11:15am – 1:15pm | Mole Concept, Redox, Gaseous State |
Mr. Mike Wang | KB, J2, Thu, 7:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 7:15pm – 9:15pm | Energetics |
2 | Fri, 2 Jun, 2023 | 1:30pm – 3:30pm | Kinetics |
3 | Thu, 8 Jun, 2023 | 7:15pm – 9:15pm | Ionic Equilibria |
4 | Fri, 9 Jun, 2023 | 1:30pm – 3:30pm | Chemical/Solubility Equilibria |
5 | Thu, 15 Jun, 2023 | 7:15pm – 9:15pm | Stoichiometry/Redox/Gases |
6 | Fri, 16 Jun, 2023 | 1:30pm – 3:30pm | Atomic structure/Periodicity/ Bonding |
7 | Thu, 22 Jun, 2023 | 7:15pm – 9:15pm | Organic Chem I |
8 | Fri, 23 Jun, 2023 | 1:30pm – 3:30pm | Organic Chem II |
Mr. Mike Wang | KB, J2, Sun, 4:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 5:00pm – 7:00pm | Organic Chem I |
2 | Sun, 4 Jun, 2023 | 4:30pm – 6:30pm | Organic Chem II |
3 | Thu, 8 Jun, 2023 | 5:00pm – 7:00pm | Stoichiometry/Redox/Gases |
4 | Sun, 11 Jun, 2023 | 4:30pm – 6:30pm | Atomic structure/Periodicity/ Bonding |
5 | Thu, 15 Jun, 2023 | 5:00pm – 7:00pm | Ionic Equilibria |
6 | Sun, 18 Jun, 2023 | 4:30pm – 6:30pm | Chemical/Solubility Equilibria |
7 | Thu, 22 Jun, 2023 | 5:00pm – 7:00pm | Energetics |
8 | Sun, 25 Jun, 2023 | 4:30pm – 6:30pm | Kinetics |
Mr. David Wong | KV, J2, Sat, 12:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 1:30pm – 3:30pm | Energetics |
2 | Sat, 3 June, 2023 | 12:00pm – 2:00pm | Chemical Equilibrium Kc Kp |
3 | Thu, 8 June, 2023 | 1:30pm – 3:30pm | Ionic Equilibrium 1: Acids & Bases Ka Kb |
4 | Sat, 10 June, 2023 | 12:00pm – 2:00pm | Ionic Equilibrium 2: Salts Ksp |
5 | Thu, 15 June, 2023 | 1:30pm – 3:30pm | Organic 1 |
6 | Sat, 17 June, 2023 | 12:00pm – 2:00pm | Organic 2 |
7 | Thu, 22 June, 2023 | 1:30pm – 3:30pm | Organic 3 |
8 | Sat, 24 June, 2023 | 12:00pm – 2:00pm | Organic 4 |
Mr. David Wong | KV, J2, Sat, 4:45PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 4:00pm – 6:00pm | Energetics |
2 | Sat, 3 June, 2023 | 4:45pm – 6:45pm | Chemical Equilibrium Kc Kp |
3 | Thu, 8 June, 2023 | 4:00pm – 6:00pm | Ionic Equilibrium 1: Acids & Bases Ka Kb |
4 | Sat, 10 June, 2023 | 4:45pm – 6:45pm | Ionic Equilibrium 2: Salts Ksp |
5 | Thu, 15 June, 2023 | 4:00pm – 6:00pm | Organic 1 |
6 | Sat, 17 June, 2023 | 4:45pm – 6:45pm | Organic 2 |
7 | Thu, 22 June, 2023 | 4:00pm – 6:00pm | Organic 3 |
8 | Sat, 24 June, 2023 | 4:45pm – 6:45pm | Organic 4 |
Mr. David Wong | KV, J2, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 7:00pm – 9:00pm | Energetics |
2 | Sun, 4 Jun, 2023 | 9:00am – 11:00am | Chemical Equilibrium Kc Kp |
3 | Thu, 8 June, 2023 | 7:00pm – 9:00pm | Ionic Equilibrium 1: Acids & Bases Ka Kb |
4 | Sun, 11 Jun, 2023 | 9:00am – 11:00am | Ionic Equilibrium 2: Salts Ksp |
5 | Thu, 15 June, 2023 | 7:00pm – 9:00pm | Organic 1 |
6 | Sun, 18 Jun, 2023 | 9:00am – 11:00am | Organic 2 |
7 | Thu, 22 June, 2023 | 7:00pm – 9:00pm | Organic 3 |
8 | Sun, 25 Jun, 2023 | 9:00am – 11:00am | Organic 4 |
Dr. Alson Cheng | KV, J2, Sun, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 Jun, 2023 | 7:00pm – 9:00pm | Chemistry – Matter, Structure and Properties |
2 | Sun, 4 Jun, 2023 | 9:00am – 11:00am | Chemistry – Matter, Structure and Properties |
3 | Fri, 9 Jun, 2023 | 7:00pm – 9:00pm | Chemistry – Transformation |
4 | Sun, 11 Jun, 2023 | 9:00am – 11:00am | Chemistry – Transformation |
5 | Fri, 16 Jun, 2023 | 7:00pm – 9:00pm | Chemistry – Transformation |
6 | Sun, 18 Jun, 2023 | 9:00am – 11:00am | Chemistry – Extension Topics |
7 | Fri, 23 Jun, 2023 | 7:00pm – 9:00pm | Chemistry – Extension Topics |
8 | Sun, 25 Jun, 2023 | 9:00am – 11:00am | Chemistry – Extension Topics |
Mr. David Wong | MM, J2, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Mon, 29 May, 2023 | 7:00pm – 9:00pm | Organic 1 |
2 | Sat, 3 June, 2023 | 9:00am – 11:00am | Organic 2 |
3 | Mon, 5 June, 2023 | 7:00pm – 9:00pm | Organic 3 |
4 | Sat, 10 June, 2023 | 9:00am – 11:00am | Organic 4 |
5 | Mon, 12 June, 2023 | 7:00pm – 9:00pm | Energetics |
6 | Sat, 17 June, 2023 | 9:00am – 11:00am | Chemical Equilibrium Kc Kp |
7 | Mon, 19 June, 2023 | 7:00pm – 9:00pm | Ionic Equilibrium 1: Acids & Bases Ka Kb |
8 | Sat, 24 June, 2023 | 9:00am – 11:00am | Ionic Equilibrium 2: Salts Ksp |
You can register personally at any one of our branches during our operating hours. Alternatively, you may call our hotline 9119-9655 to register. Please note that phone registration does not constitute a reservation of a seat in the program. Only upon payment for the program will the seat(s) be reserved.