JC Physics June Intensive Revision
JC Physics
Our revision programme will be comprehensive in helping students refine their concepts and build critical examination skills.
With a strong concept, they are better placed to comprehend questions, process the given information and make accurate calculations or explanations. The revision programme will strengthen their data handling and processing capability, mathematical skills and presentation skills which will culminate in good answering techniques to maximise their scores in the examination. Good practice questions which integrate knowledge from various chapters will be included. The ability to integrate knowledge from different chapters is a necessary and essential requirement when they sit for their A-levels examinations. For weaker students, we will help them level up by providing questions that help build broken links in their knowledge. We will also share the thought processes involved in problems solving.
For JC2 students, excellent planning skills (understanding of variables, experimental procedures, useful design features and knowledge of apparatus) will also be re-visited to help students maximise their scores in the Design of Experiment section.
JC 1 Physics Revision Schedule
Mr. Daniel Yeo | BS, J1, Sat, 5:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 June, 2023 | 5:00pm – 7:00pm | Lesson #1: Measurement |
2 | Sat, 10 June, 2023 | 5:00pm – 7:00pm | Lesson #2: Kinematics (Revision) |
3 | Fri, 16 Jun, 2023 | 2:30pm – 4:30pm | Lesson #3: Dynamics 1 (Revision) |
4 | Sat, 17 Jun, 2023 | 5:00pm – 7:00pm | Lesson #4: Dynamics 2 (Revision) |
5 | Fri, 23 Jun, 2023 | 2:30pm – 4:30pm | Lesson #5: Forces (Revision) |
6 | Sat, 24 Jun, 2023 | 5:00pm – 7:00pm | Lesson #6: Work, Energy and Power (Revision) |
Dr. Aaron Tan | BS, J1, Sat, 2:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 June, 2023 | 2:30pm – 4:30pm | Measurement |
2 | Mon, 5 June, 2023 | 7:00pm – 9:00pm | Kinematics |
3 | Sat, 10 June, 2023 | 2:30pm – 4:30pm | Dynamics |
4 | Mon, 12 June, 2023 | 7:00pm – 9:00pm | Forces |
5 | Sat, 17 June, 2023 | 2:30pm – 4:30pm | Work, Energy and Power/Circular Motion |
6 | Sat, 24 June, 2023 | 2:30pm – 4:30pm | Gravitation |
Mr. Casey Ong | JE, J1, Sat, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
2 | Sun, 4 June, 2023 | 11:15am – 1:15pm | JC 1 Revision |
3 | Fri, 9 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
4 | Sun, 11 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
5 | Sun, 18 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
6 | Sun, 25 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
Mr. Daniel Yeo | KB, J1, Sat, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sat, 3 June, 2023 | 11:15am – 1:15pm | Lesson #1: Measurement |
2 | Sat, 10 Jun, 2023 | 11:15am – 1:15pm | Lesson #2: Kinematics (Revision) |
3 | Thu, 15 Jun, 2023 | 5:30pm – 7:30pm | Lesson #3: Dynamics 1 (Revision) |
4 | Sat, 17 Jun, 2023 | 11:15am – 1:15pm | Lesson #4: Dynamics 2 (Revision) |
5 | Thu, 22 Jun, 2023 | 5:30pm – 7:30pm | Lesson #5: Forces (Revision) |
6 | Sat, 24 Jun, 2023 | 11:15am – 1:15pm | Lesson #6: Work, Energy and Power (Revision) |
Dr. Aaron Tan | KB, J1, Thu, 7:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 7:30pm – 9:30pm | Measurement |
2 | Sat, 3 June, 2023 | 5:15pm – 7:15pm | Kinematics |
3 | Thu, 8 Jun, 2023 | 7:30pm – 9:30pm | Dynamics |
4 | Sat, 10 Jun, 2023 | 5:15pm – 7:15pm | Forces |
5 | Thu, 15 Jun, 2023 | 7:30pm – 9:30pm | Work, Energy and Power/Circular Motion |
6 | Thu, 22 Jun, 2023 | 7:30pm – 9:30pm | Gravitation |
Dr. Aaron Tan | KB, J1, Sun, 4:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 1:45pm – 3:45pm | Measurement |
2 | Sun, 4 June, 2023 | 4:30pm – 6:30pm | Kinematics |
3 | Thu, 8 Jun, 2023 | 1:45pm – 3:45pm | Dynamics |
4 | Sun, 11 Jun, 2023 | 4:30pm – 6:30pm | Forces |
5 | Sun, 18 Jun, 2023 | 4:30pm – 6:30pm | Work, Energy and Power/Circular Motion |
6 | Sun, 25 Jun, 2023 | 4:30pm – 6:30pm | Gravitation |
Mr. Daniel Yeo | KV, J1, Sun, 5:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Sun, 4 June, 2023 | 5:00pm – 7:00pm | Lesson #1: Measurement |
2 | Sun, 11 Jun, 2023 | 5:00pm – 7:00pm | Lesson #2: Kinematics (Revision) |
3 | Thu, 15 Jun, 2023 | 2:30pm – 4:30pm | Lesson #3: Dynamics 1 (Revision) |
4 | Sun, 18 Jun, 2023 | 5:00pm – 7:00pm | Lesson #4: Dynamics 2 (Revision) |
5 | Thu, 22 Jun, 2023 | 2:30pm – 4:30pm | Lesson #5: Forces (Revision) |
6 | Sun, 25 Jun, 2023 | 5:00pm – 7:00pm | Lesson #6: Work, Energy and Power (Revision) |
Mr. Casey Ong | KV, J1, Sat, 4:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
2 | Sat, 3 June, 2023 | 4:30pm – 6:30pm | JC 1 Revision |
3 | Thu, 8 Jun, 2023 | 11:15am – 1:15pm | JC 1 Revision |
4 | Sat, 10 Jun, 2023 | 4:30pm – 6:30pm | JC 1 Revision |
5 | Sat, 17 Jun, 2023 | 4:30pm – 6:30pm | JC 1 Revision |
6 | Sat, 24 Jun, 2023 | 4:30pm – 6:30pm | JC 1 Revision |
Dr. Aaron Tan | MM, J1, Sun, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 Jun, 2023 | 4:45pm – 6:45pm | Measurement |
2 | Sun, 4 June, 2023 | 9:00am – 11:00am | Kinematics |
3 | Thu, 8 Jun, 2023 | 4:45pm – 6:45pm | Dynamics |
4 | Sun, 11 Jun, 2023 | 9:00am – 11:00am | Forces |
5 | Sun, 18 Jun, 2023 | 9:00am – 11:00am | Work, Energy and Power/Circular Motion |
6 | Sun, 25 Jun, 2023 | 9:00am – 11:00am | Gravitation |
JC 2 Biology Revision Schedule
Mr. Daniel Yeo | BS, J2, Sat, 5:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 2:45pm – 4:45pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
2 | Fri, 2 June, 2023 | 5:00pm – 7:00pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
3 | Wed, 7 June, 2023 | 2:45pm – 4:45pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
4 | Fri, 9 Jun, 2023 | 5:00pm – 7:00pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
5 | Wed, 14 Jun, 2023 | 2:45pm – 4:45pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
6 | Fri, 16 Jun, 2023 | 5:00pm – 7:00pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
7 | Wed, 21 Jun, 2023 | 2:45pm – 4:45pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
8 | Fri, 23 Jun, 2023 | 5:00pm – 7:00pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
Mr. Daniel Yeo | BS, J2, Sun, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 5:00pm – 7:00pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
2 | Sun, 4 Jun, 2023 | 9:00am – 11:00am | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
3 | Wed, 7 June, 2023 | 5:00pm – 7:00pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
4 | Sun, 11 Jun, 2023 | 9:00am – 11:00am | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
5 | Wed, 14 Jun, 2023 | 5:00pm – 7:00pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
6 | Sun, 18 Jun, 2023 | 9:00am – 11:00am | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
7 | Wed, 21 Jun, 2023 | 5:00pm – 7:00pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
8 | Sun, 25 Jun, 2023 | 9:00am – 11:00am | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
Mr. Raymond Cai | BS, J2, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 June, 2023 | 3:30pm – 5:30pm | Kinematics & Vectors |
2 | Sat, 3 June, 2023 | 9:00am – 11:00am | Work, Energy & Power |
3 | Fri, 9 June, 2023 | 3:30pm – 5:30pm | Dynamics 1: Newton’s Laws |
4 | Sat, 10 Jun, 2023 | 9:00am – 11:00am | Dynamics 2: CoLM |
5 | Fri, 16 Jun, 2023 | 3:30pm – 5:30pm | Forces & Equilibrium |
6 | Sat, 17 Jun, 2023 | 9:00am – 11:00am | Oscillation |
7 | Fri, 23 Jun, 2023 | 3:30pm – 5:30pm | Waves |
8 | Sat, 24 Jun, 2023 | 9:00am – 11:00am | Superposition 1 |
Mr. Raymond Cai | JE, J2, Sat, 2:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 5:00pm – 7:00pm | Kinematics & Vectors |
2 | Sat, 3 June, 2023 | 2:30pm – 4:30pm | Work, Energy & Power |
3 | Tue, 6 June, 2023 | 5:00pm – 7:00pm | Dynamics 1: Newton’s Laws |
4 | Sat, 10 Jun, 2023 | 2:30pm – 4:30pm | Dynamics 2: CoLM |
5 | Tue, 13 Jun, 2023 | 5:00pm – 7:00pm | Forces & Equilibrium |
6 | Sat, 17 Jun, 2023 | 2:30pm – 4:30pm | Oscillation |
7 | Tue, 20 Jun, 2023 | 5:00pm – 7:00pm | Waves |
8 | Sat, 24 Jun, 2023 | 2:30pm – 4:30pm | Superposition 1 |
Mr. Casey Ong | JE, J2, Sun, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 June, 2023 | 9:00am – 11:00am | JC 2 Revision |
2 | Sun, 4 June, 2023 | 9:00am – 11:00am | JC 2 Revision |
3 | Fri, 9 June, 2023 | 9:00am – 11:00am | JC 2 Revision |
4 | Sun, 11 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
5 | Fri, 16 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
6 | Sun, 18 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
7 | Fri, 23 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
8 | Sun, 25 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
Mr. Daniel Yeo | BS, J2, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 9:00am – 11:00am | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
2 | Sat, 3 June, 2023 | 9:00am – 11:00am | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
3 | Wed, 7 June, 2023 | 9:00am – 11:00am | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
4 | Sat, 10 Jun, 2023 | 9:00am – 11:00am | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
5 | Wed, 14 Jun, 2023 | 9:00am – 11:00am | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
6 | Sat, 17 Jun, 2023 | 9:00am – 11:00am | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
7 | Wed, 21 Jun, 2023 | 9:00am – 11:00am | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
8 | Sat, 24 Jun, 2023 | 9:00am – 11:00am | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
Mr. Daniel Yeo | KB, J2, Sat, 2:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 11:15am – 1:15pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
2 | Sat, 3 June, 2023 | 2:00pm – 4:00pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
3 | Wed, 7 June, 2023 | 11:15am – 1:15pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
4 | Sat, 10 Jun, 2023 | 2:00pm – 4:00pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
5 | Wed, 14 Jun, 2023 | 11:15am – 1:15pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
6 | Sat, 17 Jun, 2023 | 2:00pm – 4:00pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
7 | Wed, 21 Jun, 2023 | 11:15am – 1:15pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
8 | Sat, 24 Jun, 2023 | 2:00pm – 4:00pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
Dr. Aaron Tan | KB, J2, Sat, 9:00AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Wed, 31 May, 2023 | 7:00pm – 9:00pm | Thermal Physics 1 |
2 | Sat, 3 June, 2023 | 9:00am – 11:00am | Thermal Physics 2 |
3 | Wed, 7 June, 2023 | 7:00pm – 9:00pm | Electric Field 1 |
4 | Sat, 10 Jun, 2023 | 9:00am – 11:00am | Electric Field 2 |
5 | Wed, 14 Jun, 2023 | 7:00pm – 9:00pm | COE 1 |
6 | Sat, 17 Jun, 2023 | 9:00am – 11:00am | COE 2 + DC 1 |
7 | Wed, 21 Jun, 2023 | 7:00pm – 9:00pm | DC 2 |
8 | Sat, 24 Jun, 2023 | 9:00am – 11:00am | EM 1 |
Dr. Aaron Tan | KB, J2, Sat, 11:15AM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Fri, 2 June, 2023 | 7:00pm – 9:00pm | Thermal Physics 1 |
2 | Sat, 3 June, 2023 | 11:15am – 1:15pm | Thermal Physics 2 |
3 | Fri, 9 June, 2023 | 7:00pm – 9:00pm | Electric Field 1 |
4 | Sat, 10 Jun, 2023 | 11:15am – 1:15pm | Electric Field 2 |
5 | Fri, 16 Jun, 2023 | 7:00pm – 9:00pm | COE 1 |
6 | Sat, 17 Jun, 2023 | 11:15am – 1:15pm | COE 2 + DC 1 |
7 | Fri, 23 Jun, 2023 | 7:00pm – 9:00pm | DC 2 |
8 | Sat, 24 Jun, 2023 | 11:15am – 1:15pm | EM 1 |
Dr. Aaron Tan | KB, J2, Sun, 12:00PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 7:00pm – 9:00pm | Thermal Physics 1 |
2 | Sun, 4 June, 2023 | 12:00pm – 2:00pm | Thermal Physics 2 |
3 | Thu, 8 June, 2023 | 7:00pm – 9:00pm | Electric Field 1 |
4 | Sun, 11 Jun, 2023 | 12:00pm – 2:00pm | Electric Field 2 |
5 | Thu, 15 Jun, 2023 | 7:00pm – 9:00pm | COE 1 |
6 | Sun, 18 Jun, 2023 | 12:00pm – 2:00pm | COE 2 + DC 1 |
7 | Thu, 22 Jun, 2023 | 7:00pm – 9:00pm | DC 2 |
8 | Sun, 25 Jun, 2023 | 12:00pm – 2:00pm | EM 1 |
Dr. Aaron Tan | KB, J2, Sun, 2:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 11:15am – 1:15pm | Thermal Physics 1 |
2 | Sun, 4 June, 2023 | 2:15pm – 4:15pm | Thermal Physics 2 |
3 | Thu, 8 June, 2023 | 11:15am – 1:15pm | Electric Field 1 |
4 | Sun, 11 Jun, 2023 | 2:15pm – 4:15pm | Electric Field 2 |
5 | Thu, 15 Jun, 2023 | 11:15am – 1:15pm | COE 1 |
6 | Sun, 18 Jun, 2023 | 2:15pm – 4:15pm | COE 2 + DC 1 |
7 | Thu, 22 Jun, 2023 | 11:15am – 1:15pm | DC 2 |
8 | Sun, 25 Jun, 2023 | 2:15pm – 4:15pm | EM 1 |
Mr. Daniel Yeo | KV, J2, Sun, 12:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 9:00am – 11:00am | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
2 | Sun, 4 June, 2023 | 12:30pm – 2:30pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
3 | Thu, 8 June, 2023 | 9:00am – 11:00am | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
4 | Sun, 11 Jun, 2023 | 12:30pm – 2:30pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
5 | Thu, 15 Jun, 2023 | 9:00am – 11:00am | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
6 | Sun, 18 Jun, 2023 | 12:30pm – 2:30pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
7 | Thu, 22 Jun, 2023 | 9:00am – 11:00am | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
8 | Sun, 25 Jun, 2023 | 12:30pm – 2:30pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
Mr. Daniel Yeo | KV, J2, Sun, 12:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 9:00am – 11:00am | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
2 | Sun, 4 June, 2023 | 12:30pm – 2:30pm | Thermal 1: Temperature and Ideal Gas Thermal 2: 1st Law of Thermodynamics |
3 | Thu, 8 June, 2023 | 9:00am – 11:00am | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
4 | Sun, 11 Jun, 2023 | 12:30pm – 2:30pm | Thermal 3: Specific Heat Capacities & Specific Latent Heat Electric Field 1: Field Strength and Potential” |
5 | Thu, 15 Jun, 2023 | 9:00am – 11:00am | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
6 | Sun, 18 Jun, 2023 | 12:30pm – 2:30pm | Electric Field 2: Uniformm Field and Integated Questions Kinematics |
7 | Thu, 22 Jun, 2023 | 9:00am – 11:00am | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
8 | Sun, 25 Jun, 2023 | 12:30pm – 2:30pm | Electromagnetism 1: Flux Density & Force on conductor Electromagnetism 2: Force on Moving Charge & Velocity Selector” |
Mr. Casey Ong | KV, J2, Sat, 2:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Thu, 1 June, 2023 | 9:00am – 11:00am | JC 2 Revision |
2 | Sat, 3 June, 2023 | 2:15pm – 4:15pm | JC 2 Revision |
3 | Thu, 8 June, 2023 | 9:00am – 11:00am | JC 2 Revision |
4 | Sat, 10 Jun, 2023 | 2:15pm – 4:15pm | JC 2 Revision |
5 | Thu, 15 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
6 | Sat, 17 Jun, 2023 | 2:15pm – 4:15pm | JC 2 Revision |
7 | Thu, 22 Jun, 2023 | 9:00am – 11:00am | JC 2 Revision |
8 | Sat, 24 Jun, 2023 | 2:15pm – 4:15pm | JC 2 Revision |
Mr. Raymond Cai | MM, J2, Thu, 7:15PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 11:15am – 1:15pm | Forces & Equilibrium |
2 | Thu, 1 June, 2023 | 7:15pm – 9:15pm | Oscillation |
3 | Tue, 6 June, 2023 | 11:15am – 1:15pm | Waves |
4 | Thu, 8 Jun, 2023 | 7:15pm – 9:15pm | Superposition 1 |
5 | Tue, 13 Jun, 2023 | 11:15am – 1:15pm | Kinematics & Vectors |
6 | Thu, 15 Jun, 2023 | 7:15pm – 9:15pm | Work, Energy & Power |
7 | Tue, 20 Jun, 2023 | 11:15am – 1:15pm | Dynamics 1: Newton’s Laws |
8 | Thu, 22 Jun, 2023 | 7:15pm – 9:15pm | Dynamics 2: CoLM |
Mr. Raymond Cai | MM, J2, Sun, 4:30PM
S/N | Date | Lesson Timeslot | Topics |
---|---|---|---|
1 | Tue, 30 May, 2023 | 1:30pm – 3:30pm | Forces & Equilibrium |
2 | Sun, 4 June, 2023 | 4:30pm – 6:30pm | Oscillation |
3 | Tue, 6 June, 2023 | 1:30pm – 3:30pm | Waves |
4 | Sun, 11 Jun, 2023 | 4:30pm – 6:30pm | Superposition 1 |
5 | Tue, 13 Jun, 2023 | 1:30pm – 3:30pm | Kinematics & Vectors |
6 | Sun, 18 Jun, 2023 | 4:30pm – 6:30pm | Work, Energy & Power |
7 | Tue, 20 Jun, 2023 | 1:30pm – 3:30pm | Dynamics 1: Newton’s Laws |
8 | Sun, 25 Jun, 2023 | 4:30pm – 6:30pm | Dynamics 2: CoLM |
You can register personally at any one of our branches during our operating hours. Alternatively, you may call our hotline 9119-9655 to register. Please note that phone registration does not constitute a reservation of a seat in the program. Only upon payment for the program will the seat(s) be reserved.